| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 01 J.GEORGE | 56 38 19 13 19 19 81 56 56 63 63 44 06 06 56 06 06 06 |
| QB 03 B.HEBERT | 56 31 13 13 06 38 44 50 44 69 63 44 06 06 50 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 34 C.HEYWARD | 63 56 38 94 13 19 06 06 06 06 38 69 38 06 06 06 06 06 |
| RB 32 J.ANDERSON | 56 38 44 44 25 38 06 06 06 06 19 69 19 06 06 06 06 06 |
| RB 41 L.COLEMAN | 56 31 38 44 13 13 06 06 06 06 19 69 19 06 06 06 06 06 |
| RB 35 T.VINSON | 69 38 38 38 31 19 06 06 06 06 19 69 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 81 T.MATHIS | 69 56 44 13 56 50 25 38 06 25 75 69 69 06 06 06 06 06 |
| WR 21 E.METCALF | 75 69 50 13 81 63 06 06 06 06 69 75 63 06 06 06 06 06 |
| WR 89 J.J.BIRDEN | 56 31 31 13 44 19 06 06 06 06 56 69 50 06 06 06 06 06 |
| WR 87 B.EMANUEL | 56 38 56 13 50 25 38 25 13 31 44 69 63 06 06 06 06 06 |
| WR 80 T.BROWN | 56 56 31 13 31 44 06 06 06 06 31 69 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 86 M.LYONS | 50 13 25 56 19 13 06 06 06 06 13 69 31 06 06 06 06 06 |
| TE 88 H.LEBEL | 56 19 31 50 38 19 06 06 06 06 19 69 19 06 06 06 06 06 |
| TE 85 R.PRESTON | 63 50 38 13 31 25 06 06 06 06 19 69 31 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 65 R.FORTIN | 63 25 31 56 19 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 61 R.TOBECK | 56 25 44 56 25 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 72 M.ZANDOFSKY | 56 31 25 50 13 31 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 70 B.WHITFIELD | 56 31 38 69 25 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 62 D.RICHARDS | 50 13 25 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 90 C.SMITH | 50 31 50 56 44 13 06 06 06 06 06 38 06 06 56 06 06 06 |
| DL 99 S.DRONETT | 44 44 44 44 25 13 06 06 06 06 06 38 06 06 25 06 06 06 |
| DL 67 M.GARDNER | 44 38 19 50 13 13 06 06 06 06 06 38 06 06 38 06 06 06 |
| DL 92 L.ARCHAMBEAU | 25 31 31 44 19 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| DL 93 D.OWENS | 44 38 13 44 25 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| DL 91 J.BURROUGH | 44 44 38 44 31 13 06 06 06 06 06 38 06 06 44 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 50 R.GEORGE | 38 38 44 44 31 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| LB 97 C.BENNETT | 50 38 63 56 56 38 06 06 06 06 06 38 06 19 63 06 06 06 |
| LB 58 J.TUGGLE | 50 56 44 63 38 31 06 06 06 06 06 38 06 31 69 06 06 06 |
| LB 57 C.MATTHEWS | 38 19 50 50 38 19 06 06 06 06 06 38 06 25 38 06 06 06 |
| LB 52 K.TIPPINS | 31 31 31 38 25 19 06 06 06 06 06 38 06 19 44 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 44 D.J.JOHNSON | 56 31 50 13 63 31 06 06 06 06 06 56 06 44 50 06 06 06 |
| CB 26 A.PHILLIPS | 50 50 38 13 38 44 06 06 06 06 06 56 06 38 31 06 06 06 |
| CB 45 D.WALKER | 56 31 31 13 38 44 06 06 06 06 06 56 06 31 31 06 06 06 |
| CB 28 R.DAVIS | 38 38 44 13 50 25 06 06 06 06 06 56 06 31 44 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 24 P.BATES | 56 38 44 44 56 25 06 06 06 06 06 56 06 38 50 06 06 06 |
| S 42 D.BUSH | 38 56 44 38 38 44 06 06 06 06 06 56 06 31 44 06 06 06 |
| S 29 L.RIDDICK | 44 44 38 38 38 44 06 06 06 06 06 56 06 38 38 06 06 06 |
| S 37 E.SHELLEY | 63 44 50 44 63 31 06 06 06 06 06 56 06 13 50 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 05 M.ANDERSEN | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 81 81 81 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 04 D.STRYZINSKI | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 44 31 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 12 K.COLLINS | 56 38 13 13 19 25 50 38 38 38 63 44 06 06 38 06 06 06 |
| QB 07 S.BEUERLEIN | 56 38 13 13 19 19 44 44 38 31 50 44 06 06 19 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 21 T.BIAKABUTUKA | 69 38 50 38 31 44 06 06 06 06 31 63 19 06 06 06 06 06 |
| RB 30 H.GRIFFITH | 56 31 38 44 25 13 06 06 06 06 19 63 19 06 06 06 06 06 |
| RB 23 A.JOHNSON | 63 38 25 44 25 19 06 06 06 06 56 63 38 06 06 06 06 06 |
| RB 44 B.CHRISTIAN | 63 31 31 44 13 13 06 06 06 06 38 63 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 86 W.GREEN | 50 31 50 13 56 25 06 06 06 06 56 63 56 06 06 06 06 06 |
| WR 83 M.CARRIER | 63 38 50 13 50 50 06 06 06 06 50 63 63 06 06 06 06 06 |
| WR 87 M.MUHAMMAD | 63 38 44 13 44 25 06 06 06 06 25 63 50 06 06 06 06 06 |
| WR 80 D.STONE | 56 31 63 13 31 63 06 06 06 06 31 63 31 06 06 06 06 06 |
| WR 82 R.CRITTENDEN | 63 50 38 13 38 25 06 06 06 06 44 63 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 86 W.WALLS | 56 25 25 56 19 13 06 06 06 06 38 63 38 06 06 06 06 06 |
| TE xx M.CAMPBELL | 50 25 19 50 13 13 06 06 06 06 19 63 19 06 06 06 06 06 |
| TE 89 W.RASBY | 50 19 13 44 19 06 06 06 06 06 19 63 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 64 C.WHITLEY | 56 38 31 50 13 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 65 F.GARCIA | 56 38 31 56 19 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 52 M.ELLIOTT | 56 25 31 44 25 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 68 B.BROCKERMEYE | 56 19 44 63 19 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 78 G.SKREPENAK | 50 19 31 44 13 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 96 S.KING | 50 38 44 50 25 13 06 06 06 06 06 38 06 06 56 06 06 06 |
| DL 93 M.FOX | 44 38 38 56 19 13 06 06 06 06 06 38 06 06 44 06 06 06 |
| DL 71 G.KRAGEN | 44 38 19 50 06 13 06 06 06 06 06 38 06 19 44 06 06 06 |
| DL 98 G.WILLIAMS | 38 50 31 50 44 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| DL 95 M.THOMAS | 38 25 38 44 31 13 06 06 06 06 06 38 06 06 38 06 06 06 |
| DL 99 J.NUNLEY | 31 38 38 38 31 13 06 06 06 06 06 38 06 06 50 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 57 L.LATHON | 38 50 50 56 50 19 06 06 06 06 06 38 06 19 56 06 06 06 |
| LB 91 K.GREENE | 56 44 56 50 25 31 06 06 06 06 06 38 06 25 50 06 06 06 |
| LB 51 S.MILLS | 56 56 50 50 63 38 06 06 06 06 06 38 06 38 69 06 06 06 |
| LB 54 C.BAILEY | 50 44 44 56 38 19 06 06 06 06 06 38 06 19 50 06 06 06 |
| LB 56 D.CONNER | 44 44 50 50 44 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 24 E.DAVIS | 69 56 56 13 56 50 06 06 06 06 06 56 06 63 63 06 06 06 |
| CB 38 T.POOLE | 63 38 56 13 56 31 06 06 06 06 06 56 06 50 63 06 06 06 |
| CB 29 S.LOFTON | 50 31 50 13 25 44 06 06 06 06 06 56 06 38 31 06 06 06 |
| CB 45 M.REED | 44 44 38 13 38 44 06 06 06 06 06 56 06 44 19 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 40 P.TERRELL | 50 38 44 56 44 25 06 06 06 06 06 56 06 44 50 06 06 06 |
| S 39 B.MAXIE | 38 38 44 50 50 25 06 06 06 06 06 56 06 56 50 06 06 06 |
| S 25 B.MCDOWELL | 44 38 50 50 31 25 06 06 06 06 06 56 06 44 50 06 06 06 |
| S 37 C.COTA | 38 31 44 25 31 31 06 06 06 06 06 56 06 38 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 04 J.KASAY | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 63 75 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 03 K.FEIGHERY | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 44 44 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 17 J.EVERETT | 56 38 19 13 13 19 56 56 63 38 56 44 06 06 69 06 06 06 |
| QB 12 H.MILLEN | 50 31 13 13 13 19 44 31 38 44 31 44 06 06 25 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 24 M.BATES | 69 44 50 25 56 56 06 06 06 06 19 75 19 06 06 06 06 06 |
| RB 22 L.NEAL | 63 44 38 50 25 19 06 06 06 06 19 75 19 06 06 06 06 06 |
| RB 34 L.WHITE | 63 44 44 44 38 25 06 06 06 06 38 63 44 06 06 06 06 06 |
| RB 34 R.ZELLARS | 56 25 38 56 25 13 06 06 06 06 50 75 31 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 81 M.HAYNES | 50 25 63 13 38 38 06 06 06 06 44 75 63 06 06 06 06 06 |
| WR 83 T.SMALL | 56 38 38 25 44 25 06 06 06 06 44 75 50 06 06 06 06 06 |
| WR 80 H.JEFFIRES | 50 50 31 13 44 25 06 06 06 06 56 69 56 06 06 06 06 06 |
| WR 84 S.RHEM | 56 31 38 13 31 38 06 06 06 06 38 75 38 06 06 06 06 06 |
| WR 87 L.DERAMUS | 56 50 38 19 25 25 06 06 06 06 38 75 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 82 I.SMITH | 56 25 44 63 19 19 06 06 06 06 38 75 38 06 06 06 06 06 |
| TE 85 P.GREEN | 50 13 25 44 19 13 06 06 06 06 19 63 19 06 06 06 06 06 |
| TE 86 K.BOTKIN | 44 31 19 44 19 19 06 06 06 06 19 75 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 60 C.NOVITSKY | 56 38 31 44 19 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 72 J.DOMBROWSKI | 56 25 38 63 19 31 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 67 A.MCCOLLUM | 56 44 25 44 19 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 77 W.ROAF | 56 31 44 81 31 31 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 74 C.JONES | 56 38 38 50 06 06 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 97 R.TURNBULL | 56 44 56 50 50 25 06 06 06 06 06 38 06 19 69 06 06 06 |
| DL 92 D.MICKELL | 38 38 44 44 25 13 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 93 W.MARTIN | 50 44 56 63 38 19 06 06 06 06 06 38 06 06 69 06 06 06 |
| DL 94 J.JOHNSON | 38 56 38 56 38 13 06 06 06 06 06 38 06 06 63 06 06 06 |
| DL 71 F.STOKES | 44 38 50 38 25 13 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 99 W.BROUGHTON | 38 38 31 44 13 13 06 06 06 06 06 38 06 06 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 55 M.FIELDS | 44 38 50 50 38 19 06 06 06 06 06 38 06 19 50 06 06 06 |
| LB 59 R.PORTER | 38 19 44 44 25 19 06 06 06 06 06 38 06 19 44 06 06 06 |
| LB 54 W.TUBBS | 38 31 31 44 44 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| LB 52 R.HARVEY | 31 31 50 38 31 19 06 06 06 06 06 38 06 19 50 06 06 06 |
| LB 56 E.DIXON | 31 19 25 44 38 19 06 06 06 06 06 38 06 19 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 21 E.ALLEN | 63 44 69 13 63 38 06 06 06 06 06 56 06 63 69 06 06 06 |
| CB 29 M.MCMILLIAN | 56 56 44 13 44 44 06 06 06 06 06 56 06 38 56 06 06 06 |
| CB 36 A.MOLDEN | 69 44 50 13 56 31 06 06 06 06 06 56 06 44 50 06 06 06 |
| CB 33 T.HUGHES | 56 38 63 25 50 56 06 06 06 06 06 75 06 13 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 47 G.JACKSON | 44 50 50 44 50 25 06 06 06 06 06 56 06 56 50 06 06 06 |
| S 46 S.LUMPKIN | 38 31 38 44 38 25 06 06 06 06 06 56 06 38 38 06 06 06 |
| S 30 A.NEWMAN | 44 19 38 50 25 31 06 06 06 06 06 56 06 44 25 06 06 06 |
| S 37 J.CHERRY | 38 56 44 31 50 25 06 06 06 06 06 56 06 38 44 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 10 D.BRIEN | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 56 38 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 04 K.WILMSMEYER | 56 31 38 25 06 06 19 19 19 19 06 44 06 06 06 31 38 44 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 08 S.YOUNG | 69 38 44 31 25 44 69 81 63 81 75 44 19 06 69 06 06 06 |
| QB 18 E.GRBAC | 56 38 13 13 19 19 44 44 44 44 50 44 06 06 50 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 38 J.JOHNSON | 63 25 50 38 25 38 06 06 06 06 56 63 38 06 06 06 06 06 |
| RB 44 T.VARDELL | 56 44 31 56 13 19 06 06 06 06 19 63 19 06 06 06 06 06 |
| RB 20 D.LOVILLE | 69 38 38 31 38 38 06 06 06 06 38 69 44 06 06 06 06 06 |
| RB 40 W.FLOYD | 63 38 38 69 19 25 06 06 06 06 31 69 25 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 83 J.J.STOKES | 56 38 50 13 50 31 06 06 06 06 50 69 56 06 06 06 06 06 |
| WR 80 J.RICE | 75 69 56 31 69 81 25 25 25 13 81 81 81 06 06 06 06 06 |
| WR 88 N.SINGLETON | 56 31 44 13 38 25 06 06 06 06 44 69 44 06 06 06 06 06 |
| WR 15 T.OWENS | 56 38 44 13 56 38 06 06 06 06 44 63 44 06 06 06 06 06 |
| WR 89 C.THOMAS | 56 38 38 13 31 19 06 06 06 06 31 69 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 84 B.JONES | 63 44 25 38 44 38 06 06 06 06 69 69 56 06 06 06 06 06 |
| TE 49 A.COOPER | 50 25 25 69 19 13 06 06 06 06 19 63 19 06 06 06 06 06 |
| TE 85 T.POPSON | 56 19 38 56 19 19 06 06 06 06 38 69 31 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 61 J.SAPOLU | 56 31 31 63 25 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 65 R.BROWN | 56 38 38 63 19 38 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 69 R.MILSTEAD | 56 44 25 50 25 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 76 K.SCRAFFORD | 50 19 31 56 25 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 79 H.BARTON | 56 25 19 75 13 38 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 56 C.DOLEMAN | 56 50 56 56 44 31 06 06 06 06 06 38 06 06 75 06 06 06 |
| DL 92 R.BARKER | 38 38 44 50 19 13 06 06 06 06 06 38 06 06 38 06 06 06 |
| DL 94 D.STUBBLEFIEL | 63 56 50 75 31 31 06 06 06 06 06 38 06 19 75 06 06 06 |
| DL 97 B.YOUNG | 50 69 44 69 44 25 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 90 J.BRYANT | 50 38 44 44 25 13 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 52 I.IFEANYI | 44 31 44 38 25 19 06 06 06 06 06 38 06 06 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 54 L.WOODALL | 56 44 56 44 44 19 06 06 06 06 06 38 06 25 63 06 06 06 |
| LB 50 G.PLUMMER | 38 44 38 50 19 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| LB 51 K.NORTON | 38 56 56 63 25 31 06 06 06 06 06 38 06 25 75 06 06 06 |
| LB 55 K.MITCHELL | 31 25 44 38 19 25 06 06 06 06 06 38 06 19 31 06 06 06 |
| LB 98 A.GOSS | 38 19 31 38 19 19 06 06 06 06 06 38 06 19 25 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 23 M.POPE | 50 44 44 25 31 38 06 06 06 06 06 56 06 44 38 06 06 06 |
| CB 22 T.DRAKEFORD | 63 31 50 13 44 44 06 06 06 06 06 56 06 56 56 06 06 06 |
| CB 21 E.CARTER | 56 44 44 13 50 31 06 06 06 06 06 56 06 44 56 06 06 06 |
| CB 31 S.ISRAEL | 44 38 38 13 19 44 06 06 06 06 06 56 06 31 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 36 M.HANKS | 69 50 63 38 69 38 06 06 06 06 06 56 06 63 75 06 06 06 |
| S 46 T.MCDONALD | 44 56 38 63 25 50 06 06 06 06 06 56 06 50 38 06 06 06 |
| S 33 D.DODGE | 38 25 31 44 38 25 06 06 06 06 06 56 06 31 25 06 06 06 |
| S 28 C.BUCKLEY | 19 44 31 31 25 31 06 06 06 06 06 56 06 31 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 14 J.WILKINS | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 50 50 50 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 03 T.THOMPSON | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 38 19 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 04 S.WALSH | 56 31 13 13 13 19 31 56 50 50 56 44 06 06 50 06 06 06 |
| QB 11 M.RYPIEN | 50 38 06 13 06 06 56 44 44 25 56 44 06 06 25 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 21 L.PHILLIPS | 69 38 56 31 44 63 06 06 06 06 44 63 25 06 06 06 06 06 |
| RB 45 E.CONWELL | 50 31 25 56 25 19 06 06 06 06 50 63 31 06 06 06 06 06 |
| RB 28 G.ROBINSON | 69 31 44 31 38 19 06 06 06 06 19 63 19 06 06 06 06 06 |
| RB 25 T.MONTGOMERY | 69 44 38 25 38 25 06 06 06 06 19 63 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 89 A.WRIGHT | 56 31 69 13 19 19 06 06 06 06 31 63 38 06 06 06 06 06 |
| WR 80 I.BRUCE | 69 56 50 13 75 44 06 06 06 06 75 63 69 06 06 06 06 06 |
| WR 88 E.KENNISON | 63 31 50 13 38 44 06 06 06 06 50 63 44 06 06 06 06 06 |
| WR 81 T.KINCHEN | 63 44 44 13 31 25 25 19 06 13 44 75 44 06 06 06 06 06 |
| WR 19 B.WILLIAMS | 56 31 31 13 44 31 06 06 06 06 50 63 31 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 84 T.DRAYTON | 56 31 31 63 19 31 06 06 06 06 50 63 44 06 06 06 06 06 |
| TE 47 M.COOK | 56 44 38 38 44 19 06 06 06 06 69 63 44 06 06 06 06 06 |
| TE 83 L.PINKNEY | 44 38 19 50 31 19 06 06 06 06 38 63 44 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 61 B.BROSTEK | 63 25 38 63 38 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 77 D.ASHMORE | 56 38 31 44 13 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 67 D.WHITE | 56 38 44 56 31 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 70 W.GANDY | 56 25 38 56 25 31 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 71 G.PERRY | 50 19 13 63 13 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 91 L.ONEAL | 56 44 56 63 31 25 06 06 06 06 06 38 06 06 81 06 06 06 |
| DL 93 K.CARTER | 44 50 44 56 31 13 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 75 D.FARR | 56 56 44 56 25 13 06 06 06 06 06 38 06 19 63 06 06 06 |
| DL 98 J.JONES | 44 38 38 44 19 13 06 06 06 06 06 38 06 06 38 06 06 06 |
| DL 76 R.YOUNG | 50 44 56 38 19 13 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 95 B.OTTIS | 38 31 44 44 25 13 06 06 06 06 06 38 06 06 25 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 58 R.PHIFER | 56 44 56 56 56 31 06 06 06 06 06 38 06 25 75 06 06 06 |
| LB 51 C.JENKINS | 44 31 38 38 38 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| LB 55 R.JONES | 44 44 44 56 44 19 06 06 06 06 06 38 06 19 44 06 06 06 |
| LB 53 C.FIGARO | 31 50 38 50 19 19 06 06 06 06 06 38 06 19 31 06 06 06 |
| LB 50 D.HOWARD | 38 31 31 31 25 19 06 06 06 06 06 38 06 19 44 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 37 M.HURST | 63 31 56 13 56 38 06 06 06 06 06 56 06 56 56 06 06 06 |
| CB 41 T.LYGHT | 56 44 63 13 50 44 06 06 06 06 06 56 06 56 56 06 06 06 |
| CB 27 A.PARKER | 56 38 31 13 44 25 06 06 06 06 06 56 06 44 31 06 06 06 |
| CB 46 T.DORN | 50 44 50 13 56 19 06 06 06 06 06 56 06 31 25 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 35 K.LYLE | 44 44 44 38 50 25 06 06 06 06 06 56 06 50 44 06 06 06 |
| S 32 T.WRIGHT | 38 56 50 50 38 44 06 06 06 06 06 56 06 63 38 06 06 06 |
| S 23 G.MCBURROWS | 44 19 38 44 31 25 06 06 06 06 06 56 06 31 25 06 06 06 |
| S 22 M.SCURLOCK | 50 25 31 13 38 44 06 06 06 06 06 56 06 38 56 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 08 C.LOHMILLER | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 69 44 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 05 S.LANDETA | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 81 56 31 |