’96 NFC CENTRAL 全ロースター(3/18)
[戻る]: BEARS LIONS PACKERS VIKINGS BUCCANEERS

BEARS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
12 E.KRAMER 69 44 19 13 25 44 50 56 63 81 63 44 06 06 56 06 06 06
17 D.KRIEG 56 25 13 13 13 19 44 44 38 31 50 44 06 06 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
31 R.SALAAM 75 38 44 44 25 50 06 06 06 06 19 50 19 06 06 06 06 06
29 R.HARRIS 63 38 38 44 19 19 06 06 06 06 19 63 25 06 06 06 06 06
22 R.GREEN 69 38 38 38 25 44 06 06 06 06 19 63 19 06 06 06 06 06
xx RB.BEARS 50 31 19 50 13 13 06 06 06 06 19 63 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
80 C.CONWAY 69 44 56 13 56 50 25 13 06 19 50 63 63 06 06 06 06 06
83 M.TIMPSON 56 31 63 13 38 25 06 06 06 06 31 63 50 06 06 06 06 06
81 B.ENGRAM 69 44 44 13 44 38 06 06 06 06 56 63 50 06 06 06 06 06
88 J.JACKSON 63 38 44 13 31 19 06 06 06 06 31 63 44 06 06 06 06 06
86 M.COLEMAN 56 44 25 13 25 44 06 06 06 06 19 63 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
84 C.GEDNEY 56 31 31 50 25 25 06 06 06 06 44 63 31 06 06 06 06 06
85 K.JENNINGS 50 25 19 56 25 13 06 06 06 06 19 63 31 06 06 06 06 06
89 R.WETNIGHT 56 38 25 44 13 31 06 06 06 06 13 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
54 E.CUNNINGHAM 56 38 38 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
75 T.PERRY 56 25 25 63 19 19 06 06 06 06 06 50 06 06 06 06 06 06
63 T.BURGER 63 38 31 50 38 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
64 A.HECK 69 25 31 69 31 44 06 06 06 06 06 50 06 06 06 06 06 06
71 J.WILLIAMS 50 19 25 56 13 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
90 A.SPELLMAN 44 38 50 56 44 13 06 06 06 06 06 38 06 06 56 06 06 06
94 J.THIERRY 31 38 38 44 13 13 06 06 06 06 06 38 06 06 25 06 06 06
97 C.ZORICH 31 50 25 56 19 13 06 06 06 06 06 38 06 06 31 06 06 06
99 J.FLANIGAN 44 56 44 56 31 13 06 06 06 06 06 38 06 06 56 06 06 06
96 A.FONTENOT 38 31 31 38 38 13 06 06 06 06 06 38 06 06 38 06 06 06
98 C.SIMPSON 31 38 19 50 13 13 06 06 06 06 06 38 06 06 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
59 J.CAIN 31 31 44 50 50 19 06 06 06 06 06 38 06 25 38 06 06 06
55 V.SMITH 38 25 38 44 38 19 06 06 06 06 06 38 06 19 50 06 06 06
52 B.COX 56 56 44 63 38 25 06 06 06 06 06 38 06 19 69 06 06 06
91 M.BAKER 38 44 25 31 25 19 06 06 06 06 06 38 06 19 44 06 06 06
92 B.MINTER 38 19 31 44 38 19 06 06 06 06 06 38 06 19 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
27 W.HARRIS 56 50 56 13 63 31 06 06 06 06 06 56 06 50 50 06 06 06
21 D.WOOLFORD 69 44 56 13 44 50 06 06 06 06 06 56 06 63 63 06 06 06
39 J.LINCOLN 50 31 44 13 25 38 06 06 06 06 06 56 06 44 31 06 06 06
24 K.MINIEFIELD 44 44 38 25 38 25 06 06 06 06 06 56 06 25 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
20 M.CARRIER 56 44 56 38 56 25 06 06 06 06 06 56 06 56 63 06 06 06
23 M.CARTER 50 56 44 56 38 31 06 06 06 06 06 56 06 50 38 06 06 06
36 A.MARSHALL 56 25 38 19 31 44 06 06 06 06 06 56 06 31 25 06 06 06
26 J.MANGUM 44 31 38 25 44 25 06 06 06 06 06 56 06 25 19 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
06 K.BUTLER 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 75 44 44
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
16 T.SAUERBRUN 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 25 44 38

[戻る]: BEARS LIONS PACKERS VIKINGS BUCCANEERS

LIONS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 19 S.MITCHELL 56 31 13 13 06 13 63 56 56 44 50 44 06 06 50 06 06 06
QB 01 D.MAJKOWSKI 56 38 06 13 13 13 38 38 31 38 38 44 06 06 13 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 20 B.SANDERS 69 38 75 38 81 63 25 19 25 25 38 88 25 06 06 06 06 06
RB 31 D.MOORE 56 44 38 50 19 31 06 06 06 06 19 69 19 06 06 06 06 06
RB 33 G.MILBURN 75 63 44 19 75 44 06 06 06 06 63 75 56 06 06 06 06 06
RB 26 E.LYNCH 69 31 38 38 25 25 06 06 06 06 19 69 25 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 80 B.PERRIMAN 56 38 44 13 50 31 06 06 06 06 63 69 63 06 06 06 06 06
WR 84 H.MOORE 63 50 50 31 75 44 06 06 06 06 44 69 75 06 06 06 06 06
WR 87 J.MORTON 69 50 44 13 31 50 06 06 06 06 44 69 50 06 06 06 06 06
WR 83 A.MATTHEWS 56 38 38 13 38 44 06 06 06 06 50 69 44 06 06 06 06 06
WR 10 K.MCCORVEY 56 25 44 13 31 19 06 06 06 06 31 69 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 86 D.SLOAN 56 31 38 50 25 19 06 06 06 06 44 69 31 06 06 06 06 06
TE 81 K.HICKMAN 44 19 25 50 13 19 06 06 06 06 25 69 19 06 06 06 06 06
TE 88 P.METZELAARS 44 13 13 50 13 13 06 06 06 06 56 63 44 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 53 K.GLOVER 63 44 44 69 19 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 77 M.COMPTON 56 25 25 50 13 19 06 06 06 06 06 50 06 06 06 06 06 06
OG 64 J.HARTINGS 63 44 31 44 25 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 71 Z.MOSS 50 19 25 50 13 25 06 06 06 06 06 50 06 06 06 06 06 06
OT 73 R.ROBERTS 50 13 25 56 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 97 T.SCROGGINS 50 44 56 50 38 19 06 06 06 06 06 38 06 06 56 06 06 06
DL 91 R.PORCHER 38 31 31 50 13 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 98 H.THOMAS 44 56 44 69 25 13 06 06 06 06 06 38 06 06 50 06 06 06
DL 94 L.ELLISS 38 38 44 50 44 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 96 S.BONHAM 38 31 19 44 25 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 95 M.WELLS 38 25 25 31 25 13 06 06 06 06 06 38 06 06 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 59 R.BROWN 44 38 44 56 44 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 55 A.LONDON 50 31 44 38 38 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 50 M.BROOKS 38 56 50 56 38 25 06 06 06 06 06 38 06 19 75 06 06 06
LB 52 S.KOWALKOWSKI 31 25 38 38 31 19 06 06 06 06 06 38 06 19 31 06 06 06
LB 51 T.BEER 25 38 44 31 25 19 06 06 06 06 06 38 06 19 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 31 C.RAYMOND 69 38 44 13 56 44 06 06 06 06 06 56 06 63 44 06 06 06
CB 47 R.MCNEIL 44 25 50 13 50 25 06 06 06 06 06 56 06 44 44 06 06 06
CB 25 G.JEFFRIES 44 31 31 13 31 38 06 06 06 06 06 56 06 31 31 06 06 06
CB 44 B.FORD 44 50 38 13 25 38 06 06 06 06 06 56 06 38 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 39 V.MALONE 38 25 44 44 38 25 06 06 06 06 06 56 06 25 31 06 06 06
S 36 B.BLADES 44 31 63 56 50 25 06 06 06 06 06 56 06 50 69 06 06 06
S 28 R.RICE 44 38 31 25 25 31 06 06 06 06 06 56 06 25 44 06 06 06
S 27 J.BORGELLA 50 38 38 13 50 31 06 06 06 06 06 56 06 25 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 04 J.HANSON 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 75 75 63
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 03 M.ROYALS 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 63 19

[戻る]: BEARS LIONS PACKERS VIKINGS BUCCANEERS

PACKERS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 04 B.FAVRE 69 38 19 13 19 25 69 75 69 69 63 44 06 06 56 06 06 06
QB 09 J.MCMAHON 50 31 13 13 13 13 38 44 56 25 69 44 06 06 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 34 E.BENNETT 63 38 44 44 38 31 06 06 06 06 56 69 63 06 06 06 06 06
RB 25 D.LEVENS 50 44 44 44 25 25 06 06 06 06 19 69 31 06 06 06 06 06
RB 32 T.JERVEY 69 38 44 38 50 19 06 06 06 06 19 69 19 06 06 06 06 06
RB 30 W.HENDERSON 56 19 25 56 19 13 06 06 06 06 19 69 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 87 R.BROOKS 56 38 56 13 63 44 06 06 06 06 50 69 63 06 06 06 06 06
WR 81 A.MORGAN 56 44 38 13 44 13 06 06 06 06 38 69 44 06 06 06 06 06
WR 80 D.MAYES 63 44 44 25 38 50 06 06 06 06 44 63 44 06 06 06 06 06
WR xx D.HOWARD 63 38 56 13 31 50 06 06 06 06 31 63 44 06 06 06 06 06
WR 82 D.BEEBE 63 25 63 13 44 25 06 06 06 06 25 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 89 M.CHMURA 56 19 38 63 13 19 06 06 06 06 44 69 44 06 06 06 06 06
TE 88 K.JACKSON 63 25 44 50 38 19 06 06 06 06 69 69 56 06 06 06 06 06
TE 83 J.THOMASON 44 25 13 44 19 19 06 06 06 06 13 69 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 52 F.WINTERS 56 38 31 56 31 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 73 A.TAYLOR 63 38 38 56 38 25 06 06 06 06 06 50 06 06 06 06 06 06
OG 63 A.TIMMERMAN 56 31 44 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 75 K.RUETTGERS 50 31 25 63 13 13 06 06 06 06 06 50 06 06 06 06 06 06
OT 72 E.DOTSON 50 13 31 63 19 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 96 S.JONES 38 50 56 50 44 19 06 06 06 06 06 38 06 06 56 06 06 06
DL 92 R.WHITE 56 44 63 75 31 31 06 06 06 06 06 38 06 06 81 06 06 06
DL 71 S.DOTSON 44 44 31 56 25 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 93 G.BROWN 25 31 19 50 06 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 98 G.WILKINS 38 44 31 38 31 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 97 M.LABOUNTY 38 25 31 31 06 13 06 06 06 06 06 38 06 06 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 53 G.KOONCE 38 31 25 38 38 19 06 06 06 06 06 38 06 19 31 06 06 06
LB 59 W.SIMMONS 44 44 50 56 38 19 06 06 06 06 06 38 06 25 69 06 06 06
LB xx M.JOHNSON 44 38 44 50 44 19 06 06 06 06 06 38 06 25 56 06 06 06
LB 54 R.COX 38 19 31 44 38 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 51 B.WILLIAMS 38 19 44 31 31 19 06 06 06 06 06 38 06 19 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 33 D.EVANS 63 44 50 13 50 38 06 06 06 06 06 56 06 50 50 06 06 06
CB 21 C.NEWSOME 50 44 56 13 63 44 06 06 06 06 06 56 06 50 63 06 06 06
CB 37 T.WILLIAMS 56 44 31 13 44 25 06 06 06 06 06 56 06 44 38 06 06 06
CB 22 L.MCGILL 44 25 38 13 31 38 06 06 06 06 06 56 06 38 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 31 G.TEAGUE 56 50 44 38 38 31 06 06 06 06 06 56 06 44 56 06 06 06
S 36 L.BUTLER 69 44 56 44 56 31 06 06 06 06 06 56 06 63 75 06 06 06
S 41 E.ROBINSON 50 31 50 50 44 25 06 06 06 06 06 56 06 56 50 06 06 06
S 39 M.PRIOR 31 31 38 44 38 25 06 06 06 06 06 56 06 38 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 13 C.JACKE 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 69 81
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 17 C.HENTRICH 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 44 25

[戻る]: BEARS LIONS PACKERS VIKINGS BUCCANEERS

VIKINGS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 01 W.MOON 63 31 19 13 13 31 50 75 69 56 75 44 06 06 63 06 06 06
QB 14 B.JOHNSON 56 38 06 13 19 19 38 38 38 31 19 44 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 26 R.SMITH 69 38 44 31 44 31 06 06 06 06 19 63 19 06 06 06 06 06
RB 28 J.STEWART 63 31 44 50 25 31 06 06 06 06 19 63 25 06 06 06 06 06
RB 32 A.LEE 69 25 44 31 44 25 06 06 06 06 19 63 50 06 06 06 06 06
RB 31 S.GRAHAM 69 38 38 44 31 25 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 86 J.REED 56 31 50 13 50 31 06 06 06 06 44 63 63 06 06 06 06 06
WR 80 C.CARTER 56 56 38 13 69 38 06 06 06 06 81 63 75 06 06 06 06 06
WR 82 Q.ISMAIL 69 38 50 13 50 69 06 06 06 06 50 63 50 06 06 06 06 06
WR 22 D.PALMER 69 44 44 19 56 56 06 06 06 06 38 69 38 06 06 06 06 06
WR 81 C.WALSH 56 38 31 13 38 19 06 06 06 06 31 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 89 A.JORDAN 56 25 38 44 25 19 06 06 06 06 38 63 31 06 06 06 06 06
TE 85 G.DELONG 50 31 19 50 19 13 06 06 06 06 19 63 19 06 06 06 06 06
TE 83 D.FRISCH 44 13 13 50 13 19 06 06 06 06 13 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 62 J.CHRISTY 56 31 25 50 19 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 64 R.MCDANIEL 69 38 44 75 38 13 06 06 06 06 06 50 06 06 06 06 06 06
OG 66 J.GERAK 56 38 44 44 06 06 06 06 06 06 06 50 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 73 T.STEUSSIE 50 38 25 56 19 13 06 06 06 06 06 50 06 06 06 06 06 06
OT 77 K.STRINGER 63 31 25 56 06 25 06 06 06 06 06 50 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 92 D.CLEMONS 56 38 44 44 38 13 06 06 06 06 06 38 06 06 56 06 06 06
DL 90 D.ALEXANDER 50 31 44 50 50 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 93 J.RANDLE 63 56 50 63 31 38 06 06 06 06 06 38 06 06 81 06 06 06
DL 98 E.TUAOLO 38 31 19 44 19 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 95 F.SMITH 38 31 38 44 31 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 91 M.HARRISON 38 31 31 44 13 13 06 06 06 06 06 38 06 06 50 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 58 E.MCDANIEL 50 44 44 56 44 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 59 D.EDWARDS 44 38 56 50 56 19 06 06 06 06 06 38 06 19 56 06 06 06
LB 50 J.BRADY 31 25 38 44 31 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 56 P.BERCICH 38 38 19 25 31 25 06 06 06 06 06 38 06 19 44 06 06 06
LB 51 T.ALIPATE 44 50 44 56 56 19 06 06 06 06 06 38 06 19 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 20 D.WASHINGTON 56 38 50 13 56 25 06 06 06 06 06 56 06 56 44 06 06 06
CB 27 C.FULLER 56 38 44 13 25 38 06 06 06 06 06 56 06 38 44 06 06 06
CB 21 R.SMITH 63 31 50 13 63 44 06 06 06 06 06 56 06 38 25 06 06 06
CB 37 D.FRANK 50 25 44 13 31 31 06 06 06 06 06 56 06 31 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 43 O.THOMAS 50 44 56 38 63 25 06 06 06 06 06 56 06 69 50 06 06 06
S 42 H.BARNETT 38 38 44 44 44 44 06 06 06 06 06 56 06 44 31 06 06 06
S 24 R.GRIFFITH 44 38 44 38 50 25 06 06 06 06 06 56 06 38 38 06 06 06
S 38 S.BOYD 44 31 38 38 44 25 06 06 06 06 06 56 06 44 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 07 F.REVEIZ 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 56 75 69
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 04 M.SAXON 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 38 44 31

[戻る]: BEARS LIONS PACKERS VIKINGS BUCCANEERS

BUCCANEERS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 12 T.DILFER 56 38 13 25 13 13 50 38 31 44 38 44 06 06 25 06 06 06
QB 11 C.WELDON 56 38 13 13 13 25 31 38 31 38 25 44 06 06 13 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 32 E.RHETT 69 38 50 38 31 50 06 06 06 06 19 81 38 06 06 06 06 06
RB 40 M.ALSTOTT 56 31 38 56 19 19 06 06 06 06 25 63 19 06 06 06 06 06
RB 37 J.ELLISON 69 44 38 31 38 31 06 06 06 06 31 63 19 06 06 06 06 06
RB 43 T.JOHNSON 50 31 19 56 13 19 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 82 A.HARPER 69 31 56 13 69 56 06 06 06 06 38 63 56 06 06 06 06 06
WR 88 H.COPELAND 56 44 38 13 44 31 06 06 06 06 50 63 56 06 06 06 06 06
WR 85 C.HAWKINS 50 38 31 13 44 25 06 06 06 06 44 63 50 06 06 06 06 06
WR 84 C.WILSON 56 44 44 13 31 25 06 06 06 06 19 63 38 06 06 06 06 06
WR 87 L.THOMAS 63 31 38 13 50 38 06 06 06 06 06 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 81 J.HARRIS 56 38 31 63 25 19 06 06 06 06 50 63 63 06 06 06 06 06
TE 86 T.ARMSTRONG 56 50 13 69 38 13 06 06 06 06 25 63 19 06 06 06 06 06
TE 84 C.SAUNDERS 50 19 19 44 19 13 06 06 06 06 13 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 61 T.MAYBERRY 63 38 25 63 38 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 76 S.DILL 56 19 31 44 13 13 06 06 06 06 06 50 06 06 06 06 06 06
OG 62 I.BECKLES 56 25 38 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 74 P.GRUBER 50 25 31 69 06 31 06 06 06 06 06 50 06 06 06 06 06 06
OT 71 S.ADAMS 56 38 38 44 25 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 72 C.AHANOTU 31 31 44 56 31 13 06 06 06 06 06 44 06 06 38 06 06 06
DL 75 E.CURRY 44 31 50 56 44 13 06 06 06 06 06 44 06 06 38 06 06 06
DL 99 W.SAPP 44 50 31 63 50 13 06 06 06 06 06 44 06 06 38 06 06 06
DL 78 M.JONES 38 44 25 44 19 13 06 06 06 06 06 44 06 06 38 06 06 06
DL 73 R.UPSHAW 56 38 50 50 31 13 06 06 06 06 06 44 06 06 38 06 06 06
DL 77 B.CULPEPPER 38 31 19 31 31 13 06 06 06 06 06 44 06 06 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 55 D.BROOKS 44 38 50 56 38 19 06 06 06 06 06 44 06 19 38 06 06 06
LB 51 L.MARTS 38 38 44 50 31 19 06 06 06 06 06 44 06 19 38 06 06 06
LB 56 H.NICKERSON 44 63 50 63 38 38 06 06 06 06 06 44 06 19 38 06 06 06
LB 93 D.DUBOSE 38 31 38 44 38 19 06 06 06 06 06 44 06 19 38 06 06 06
LB 53 E.BRADY 38 31 38 44 31 19 06 06 06 06 06 44 06 19 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 39 C.DIMRY 44 44 56 13 50 38 06 06 06 06 06 56 06 44 44 06 06 06
CB 35 M.MAYHEW 50 56 50 13 56 25 06 06 06 06 06 56 06 56 56 06 06 06
CB 26 C.ABRAHAM 50 38 38 13 44 19 06 06 06 06 06 56 06 31 31 06 06 06
CB 24 J.WILSON 44 38 31 13 31 31 06 06 06 06 06 56 06 31 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 25 M.JOHNSON 38 31 50 44 38 25 06 06 06 06 06 56 06 31 50 06 06 06
S 47 J.LYNCH 31 25 19 56 31 25 06 06 06 06 06 56 06 38 25 06 06 06
S 29 K.GANT 56 38 44 50 56 44 06 06 06 06 06 56 06 25 44 06 06 06
S 44 J.BOOTY 25 31 44 44 38 25 06 06 06 06 06 56 06 38 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 05 M.HUSTED 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 56 44
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 06 T.BARNHARDT 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 69 38

| TOP | TECMO HOME | PRODUCT | MAIL |

(C)TECMO,LTD.1996.(C)NFLP (C)NELPA