’96 NFC EAST 全ロースター(3/18)
[戻る]: CARDINALS COWBOYS GIANTS EAGLES REDSKINS

CARDINALS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 07 B.ESIASON 56 38 13 13 13 19 50 56 44 63 69 44 06 06 50 06 06 06
QB 11 K.GRAHAM 56 38 13 13 13 25 31 31 38 44 25 44 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 23 G.HEARST 63 31 50 44 25 44 31 19 19 19 25 44 19 06 06 06 06 06
RB 37 L.CENTERS 63 38 31 50 19 38 06 06 06 06 56 50 63 06 06 06 06 06
RB 30 L.MCELROY 69 50 44 31 44 63 06 06 06 06 50 50 25 06 06 06 06 06
RB 31 R.TERRY 69 38 38 25 31 38 06 06 06 06 19 50 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 85 R.MOORE 56 38 44 13 56 25 19 31 25 13 50 50 63 06 06 06 06 06
WR 81 F.SANDERS 63 38 44 13 63 38 06 06 06 06 44 50 50 06 06 06 06 06
WR 83 A.EDWARDS 56 31 50 13 38 31 06 06 06 06 31 50 44 06 06 06 06 06
WR 82 S.ANDERSON 50 31 38 13 44 25 06 06 06 06 38 50 38 06 06 06 06 06
WR 84 M.DOWDELL 69 38 44 13 25 19 06 06 06 06 19 50 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 80 P.CARTER 44 38 19 50 31 19 06 06 06 06 38 50 31 06 06 06 06 06
TE 89 J.MCWILLIAMS 50 19 13 63 13 06 06 06 06 06 19 50 19 06 06 06 06 06
TE 87 O.MCBRIDE 56 25 25 38 19 13 06 06 06 06 19 50 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 62 M.DEVLIN 56 31 25 44 19 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 67 D.LOVE 63 44 38 63 38 13 06 06 06 06 06 50 06 06 06 06 06 06
OG 60 A.REDMON 50 31 25 44 19 06 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 75 L.BROWN 56 31 25 75 13 31 06 06 06 06 06 50 06 06 06 06 06 06
OT 65 E.DYE 50 31 19 50 13 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 96 C.SIMMONS 50 44 56 56 56 13 06 06 06 06 06 38 06 06 56 06 06 06
DL 63 M.BANKSTON 38 38 44 50 38 13 06 06 06 06 06 38 06 06 50 06 06 06
DL 94 B.WILSON 25 50 19 38 19 19 06 06 06 06 06 38 06 06 19 06 06 06
DL 98 E.SWANN 44 69 38 75 19 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 79 DL.CARDINAL 56 50 56 50 63 25 06 06 06 06 06 38 06 06 63 06 06 06
DL 92 E.ENGLAND 31 44 25 44 19 19 06 06 06 06 06 38 06 06 63 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 95 J.MILLER 44 25 44 50 50 25 06 06 06 06 06 38 06 19 50 06 06 06
LB 59 S.JOYNER 50 38 56 50 50 25 06 06 06 06 06 38 06 31 69 06 06 06
LB 58 E.HILL 44 63 50 63 31 19 06 06 06 06 06 38 06 19 56 06 06 06
LB 56 T.IRVING 44 31 44 38 25 25 06 06 06 06 06 38 06 19 44 06 06 06
LB 53 G.JAX 25 31 31 44 31 19 06 06 06 06 06 38 06 19 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 21 L.BROWN 50 38 38 13 31 44 06 06 06 06 06 56 06 44 38 06 06 06
CB 35 A.WILLIAMS 69 63 56 13 63 44 06 06 06 06 06 56 06 69 81 06 06 06
CB 27 T.PAUL 44 31 38 13 44 44 06 06 06 06 06 56 06 31 50 06 06 06
CB 21 C.DAVIS 44 25 38 13 25 25 06 06 06 06 06 56 06 31 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 46 B.ALEXANDER 31 25 31 31 38 25 06 06 06 06 06 56 06 44 31 06 06 06
S 43 M.DARBY 38 44 50 38 56 25 06 06 06 06 06 56 06 56 38 06 06 06
S 34 T.HOAGE 31 31 25 19 25 25 06 06 06 06 06 56 06 50 31 06 06 06
S 24 D.MCGEE 50 38 31 13 25 25 06 06 06 06 06 56 06 25 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 05 G.DAVIS 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 38 56 63
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 10 J.FEAGLES 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 75 63 44

[戻る]: CARDINALS COWBOYS GIANTS EAGLES REDSKINS

COWBOYS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 08 T.AIKMAN 63 38 19 13 13 31 63 75 81 63 69 44 06 06 50 06 06 06
QB 18 W.WILSON 50 38 13 13 06 13 31 38 44 38 38 44 06 06 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 22 E.SMITH 69 56 63 44 50 81 06 06 06 06 38 75 44 06 06 06 06 06
RB 48 D.JOHNSTON 56 44 25 75 13 25 06 06 06 06 56 63 44 06 06 06 06 06
RB 34 H.WALKER 56 31 44 44 25 38 06 06 06 06 50 63 56 06 06 06 06 06
RB 20 S.WILLIAMS 69 38 38 19 25 44 06 06 06 06 25 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 85 K.WILLIAMS 63 38 50 13 38 56 06 06 06 06 44 75 44 06 06 06 06 06
WR 88 M.IRVIN 56 44 38 38 63 38 06 06 06 06 56 63 75 06 06 06 06 06
WR 80 S.WILLIAMS 63 38 44 13 31 31 06 06 06 06 31 63 38 06 06 06 06 06
WR 87 B.DAVIS 56 25 38 13 19 25 06 06 06 06 25 63 38 06 06 06 06 06
WR 81 E.HERVEY 50 44 25 13 25 38 06 06 06 06 25 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 84 J.NOVACEK 63 44 31 44 38 44 06 06 06 06 81 69 63 06 06 06 06 06
TE 86 E.BJORNSON 56 25 19 50 13 13 06 06 06 06 13 63 31 06 06 06 06 06
TE 83 K.WATKINS 50 19 19 44 19 06 06 06 06 06 13 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 53 R.DONALDSON 56 25 31 63 13 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 61 N.NEWTON 63 31 44 69 38 38 06 06 06 06 06 50 06 06 06 06 06 06
OG 73 L.ALLEN 69 44 38 75 31 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 71 M.TUINEI 50 19 25 50 13 19 06 06 06 06 06 50 06 06 06 06 06 06
OT 79 E.WILLIAMS 56 19 44 81 19 31 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 94 C.HALEY 50 56 63 56 44 50 06 06 06 06 06 38 06 19 81 06 06 06
DL 92 T.TOLBERT 44 44 56 56 31 25 06 06 06 06 06 38 06 06 63 06 06 06
DL 78 L.LETT 44 56 44 69 31 19 06 06 06 06 06 38 06 06 44 06 06 06
DL 95 C.HENNINGS 44 38 50 44 25 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 97 K.PITTMAN 38 25 44 44 25 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 99 H.MCCORMACK 25 31 31 38 38 13 06 06 06 06 06 38 06 06 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 59 D.SMITH 38 44 50 50 56 19 06 06 06 06 06 38 06 19 56 06 06 06
LB 51 B.THOMAS 50 31 56 56 56 19 06 06 06 06 06 38 06 19 63 06 06 06
LB 55 F.STRICKLAND 38 31 38 44 44 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 98 G.MYLES 25 31 31 38 38 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 52 J.SCHWANTZ 44 38 25 31 31 19 06 06 06 06 06 38 06 25 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 26 K.SMITH 56 50 63 13 56 44 06 06 06 06 06 56 06 63 69 06 06 06
CB 02 D.SANDERS 69 38 75 13 81 50 06 06 06 06 06 56 38 75 75 06 06 06
CB 21 A.BRICE 44 44 25 13 38 25 06 06 06 06 06 56 06 31 31 06 06 06
CB 47 C.HOLMES 44 31 38 13 50 31 06 06 06 06 06 56 06 31 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 31 B.MARION 56 25 38 50 56 31 06 06 06 06 06 56 06 50 38 06 06 06
S 28 D.WOODSON 56 63 56 63 38 75 06 06 06 06 06 56 06 56 63 06 06 06
S 47 R.HARPER 44 38 50 44 38 25 06 06 06 06 06 56 06 38 56 06 06 06
S 40 B.BATES 31 19 38 44 19 25 06 06 06 06 06 56 06 25 56 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 18 C.BONIOL 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 56 69 75
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 19 J.JETT 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 38 63 31

[戻る]: CARDINALS COWBOYS GIANTS EAGLES REDSKINS

GIANTS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 17 D.BROWN 63 38 19 13 13 19 38 44 44 31 31 44 06 06 25 38 25 19
QB 12 T.MADDOX 56 38 13 13 13 31 44 31 31 44 31 44 06 06 19 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 27 R.HAMPTON 75 44 56 44 25 50 06 06 06 06 19 81 19 06 06 06 06 06
RB 30 C.WAY 50 25 31 56 19 13 06 06 06 06 13 63 25 06 06 06 06 06
RB 28 T.WHEATLEY 69 38 44 50 44 44 06 06 06 06 13 63 19 06 06 06 06 06
RB 20 K.ELIAS 69 38 38 38 31 25 06 06 06 06 13 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 81 T.LEWIS 63 38 50 13 63 44 06 06 06 06 50 63 56 06 06 06 06 06
WR 80 C.CALLOWAY 56 31 38 25 38 25 06 06 06 06 44 63 50 06 06 06 06 06
WR 83 A.MARSHALL 56 50 44 13 25 44 06 06 06 06 50 63 44 06 06 06 06 06
WR 18 A.TOOMER 56 25 50 13 56 25 06 06 06 06 50 63 44 06 06 06 06 06
WR 82 O.DOUGLAS 56 50 38 13 38 38 06 06 06 06 25 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 87 H.CROSS 56 19 31 75 19 13 06 06 06 06 13 63 31 06 06 06 06 06
TE 84 A.PIERCE 56 25 13 50 19 13 06 06 06 06 25 63 19 06 06 06 06 06
TE 85 B.KOZLOWSKI 56 19 19 44 13 13 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 59 B.WILLIAMS 56 38 25 63 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 61 L.SMITH 56 31 38 50 19 13 06 06 06 06 06 50 06 06 06 06 06 06
OG 65 R.STONE 56 31 44 56 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 78 G.BISHOP 56 25 44 44 13 13 06 06 06 06 06 50 06 06 06 06 06 06
OT 72 D.RIESENBERG 50 19 31 50 19 06 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 92 M.STRAHAN 50 25 56 50 19 13 06 06 06 06 06 38 06 06 50 06 06 06
DL 97 R.HARRIS 38 44 44 50 44 13 06 06 06 06 06 38 06 06 56 06 06 06
DL 93 R.AGNEW 56 44 38 44 44 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 75 K.HAMILTON 38 56 50 56 50 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 94 C.JONES 44 50 50 56 19 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 71 S.DILLARD 25 19 38 44 19 13 06 06 06 06 06 38 06 06 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 98 J.ARMSTEAD 44 38 56 31 44 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 57 C.MILLER 44 31 38 44 38 19 06 06 06 06 06 38 06 19 31 06 06 06
LB 90 C.WIDMER 31 50 25 56 38 19 06 06 06 06 06 38 06 19 56 06 06 06
LB 55 M.BUCKLEY 25 31 44 38 31 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 91 C.RUDOLPH 38 38 31 38 56 25 06 06 06 06 06 38 06 19 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 23 T.RANDOLPH 63 31 56 13 50 31 06 06 06 06 06 56 06 38 31 06 06 06
CB 22 P.SPARKS 56 44 69 25 69 44 06 06 06 06 06 56 06 56 56 06 06 06
CB 21 W.BEAMON 44 31 31 13 44 44 06 06 06 06 06 56 06 44 25 06 06 06
CB 31 J.SEHORN 50 38 44 13 38 25 06 06 06 06 06 56 06 38 56 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 29 T.WOOTEN 31 25 38 25 38 25 06 06 06 06 06 56 06 25 44 06 06 06
S 37 J.CAMPBELL 38 31 31 50 31 25 06 06 06 06 06 56 06 31 56 06 06 06
S 47 R.YOUNG 31 25 38 25 38 25 06 06 06 06 06 56 06 25 38 06 06 06
S 24 M.DOUGLASS 44 31 25 38 38 25 06 06 06 06 06 56 06 25 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 03 B.DALUISO 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 50 50 38
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 02 M.HORAN 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 50 25

[戻る]: CARDINALS COWBOYS GIANTS EAGLES REDSKINS

EAGLES
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 09 R.PEETE 63 38 19 13 19 31 38 50 44 44 63 44 06 06 38 06 06 06
QB 14 T.DETMER 56 38 13 13 19 25 50 38 38 25 25 44 06 06 13 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 32 R.WATTERS 69 38 56 38 56 44 06 06 06 06 69 44 56 06 06 06 06 06
RB 34 K.TURNER 63 31 38 69 19 13 06 06 06 06 50 56 44 06 06 06 06 06
RB 30 C.GARNER 75 56 44 19 63 50 06 06 06 06 44 56 19 06 06 06 06 06
RB 41 F.MCCRARY 69 44 31 31 25 31 06 06 06 06 19 56 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 80 I.FRYAR 56 44 50 31 63 38 06 06 06 06 56 63 63 06 06 06 06 06
WR 86 M.SEAY 63 50 38 13 56 44 06 06 06 06 63 63 50 06 06 06 06 06
WR 82 C.JONES 63 38 44 13 50 25 06 06 06 06 25 56 44 06 06 06 06 06
WR xx M.INGRAM 50 38 38 13 44 25 06 06 06 06 56 69 50 06 06 06 06 06
WR xx F.SOLOMON 56 31 44 13 25 38 06 06 06 06 25 56 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 87 J.DUNN 56 38 38 56 19 25 06 06 06 06 38 63 31 06 06 06 06 06
TE 83 E.WEST 44 25 13 63 19 13 06 06 06 06 13 56 19 06 06 06 06 06
TE 88 J.JOHNSON 50 38 25 44 31 19 06 06 06 06 19 56 25 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 63 R.MCKENZIE 63 25 44 56 19 31 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 71 J.MAYBERRY 56 31 31 56 25 31 06 06 06 06 06 50 06 06 06 06 06 06
OG 73 L.HOLMES 63 44 38 63 38 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 74 S.WALLACE 50 25 31 63 06 25 06 06 06 06 06 50 06 06 06 06 06 06
OT 77 R.COOPER 50 38 19 56 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 59 M.MAMULA 50 44 56 56 44 31 06 06 06 06 06 38 06 06 56 06 06 06
DL 95 W.FULLER 44 56 63 56 56 13 06 06 06 06 06 38 06 06 81 06 06 06
DL 97 R.HALL 44 50 38 50 38 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 91 A.HARMON 50 44 44 63 38 13 06 06 06 06 06 38 06 06 56 06 06 06
DL 96 M.GUNN 38 38 44 44 38 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 90 R.DIXON 44 38 31 38 25 13 06 06 06 06 06 38 06 06 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 51 W.THOMAS 63 56 50 44 44 31 06 06 06 06 06 38 06 50 69 06 06 06
LB 57 M.WOODARD 44 25 38 44 44 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 56 J.WILLIS 38 44 25 44 31 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 55 R.FARMER 38 31 31 44 44 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 52 S.WRIGHT 31 31 38 38 50 19 06 06 06 06 06 38 06 19 56 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 21 B.TAYLOR 69 56 56 13 56 44 06 06 06 06 06 56 06 50 63 06 06 06
CB 33 T.VINCENT 63 50 69 25 69 44 06 06 06 06 06 56 06 63 69 06 06 06
CB 26 J.HENDERSON 50 38 44 13 50 31 06 06 06 06 06 56 06 44 25 06 06 06
CB 45 B.WILBURN 44 44 38 13 19 38 06 06 06 06 06 56 06 31 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 27 E.ZOMALT 31 44 38 25 38 44 06 06 06 06 06 56 06 38 31 06 06 06
S 36 M.ZORDICH 38 25 44 50 44 25 06 06 06 06 06 56 06 50 50 06 06 06
S 25 D.BOYKIN 31 25 44 25 44 25 06 06 06 06 06 56 06 25 44 06 06 06
S xx F.FORD 38 19 44 44 50 25 06 06 06 06 06 56 06 31 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 01 G.ANDERSON 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 50 75 69
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 04 T.HUTTON 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 38 38 38

[戻る]: CARDINALS COWBOYS GIANTS EAGLES REDSKINS

REDSKINS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 05 H.SHULER 63 44 19 13 25 25 56 44 38 44 31 44 06 06 38 06 06 06
QB 02 G.FREROTTE 56 38 13 13 19 19 38 44 44 38 44 44 06 06 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 21 T.ALLEN 75 56 50 44 38 56 06 06 06 06 50 63 31 06 06 06 06 06
RB 20 M.LOGAN 63 44 31 50 25 19 06 06 06 06 44 63 25 06 06 06 06 06
RB 30 B.MITCHELL 75 50 44 38 44 63 31 25 31 19 50 75 38 06 06 06 06 06
RB 40 R.BROOKS 69 38 44 38 25 44 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 85 H.ELLARD 50 38 50 13 50 25 06 06 06 06 50 63 63 06 06 06 06 06
WR 82 M.WESTBROOK 63 38 56 25 63 38 06 06 06 06 38 63 56 06 06 06 06 06
WR 81 B.BROOKS 56 44 31 13 38 25 06 06 06 06 63 63 56 06 06 06 06 06
WR 86 L.SHEPHERD 56 25 50 13 31 19 06 06 06 06 44 63 44 06 06 06 06 06
WR 83 T.WINANS 56 31 38 13 25 31 06 06 06 06 25 63 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 89 S.GALBRAITH 50 25 19 63 13 13 06 06 06 06 19 63 19 06 06 06 06 06
TE 84 J.ASHER 50 25 31 38 25 19 06 06 06 06 44 63 31 06 06 06 06 06
TE 88 J.JENKINS 56 19 31 50 19 19 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 52 C.RAYMER 63 31 38 56 13 31 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 63 J.GESEK 56 44 31 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06
OG 75 B.DAHL 56 38 31 56 19 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 77 T.JOHNSON 56 31 38 63 13 06 06 06 06 06 06 50 06 06 06 06 06 06
OT 76 E.SIMMONS 50 25 25 63 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 97 S.PALMER 44 38 50 44 25 19 06 06 06 06 06 38 06 06 50 06 06 06
DL 96 DL.REDSKINS 38 50 44 38 25 19 06 06 06 06 06 38 06 06 44 06 06 06
DL 94 S.GILBERT 56 44 44 69 38 13 06 06 06 06 06 38 06 06 56 06 06 06
DL 93 M.BOUTTE 25 44 25 50 13 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 92 D.NOTTAGE 38 31 25 44 19 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 98 T.WOODS 31 25 38 31 31 13 06 06 06 06 06 38 06 06 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 53 M.PATTON 56 44 44 56 38 19 06 06 06 06 06 38 06 25 56 06 06 06
LB 57 K.HARVEY 50 50 63 63 44 25 06 06 06 06 06 38 06 19 69 06 06 06
LB 99 R.STEPHENS 38 56 31 50 25 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 50 D.BROWNLOW 31 25 38 44 25 19 06 06 06 06 06 38 06 19 19 06 06 06
LB 91 M.VANDERBEEK 44 38 25 44 44 19 06 06 06 06 06 38 06 19 19 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 28 D.GREEN 50 56 69 13 38 31 06 06 06 06 06 56 06 44 69 06 06 06
CB 25 T.CARTER 63 44 63 13 63 38 06 06 06 06 06 56 06 63 50 06 06 06
CB 26 M.OLIVER 44 38 31 13 31 38 06 06 06 06 06 56 06 38 38 06 06 06
CB 31 D.POUNDS 50 38 38 13 38 25 06 06 06 06 06 56 06 31 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 24 S.RICHARD 56 44 56 31 50 25 06 06 06 06 06 56 06 56 50 06 06 06
S 37 J.WASHINGTON 38 50 44 63 31 56 06 06 06 06 06 56 06 44 38 06 06 06
S 38 D.MORRISON 25 31 38 38 38 25 06 06 06 06 06 56 06 31 44 06 06 06
S 35 L.EVANS 38 38 19 25 19 25 06 06 06 06 06 56 06 38 19 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 03 E.MURRAY 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 50 63 56
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 01 M.TURK 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 75 56 38

| TOP | TECMO HOME | PRODUCT | MAIL |

(C)TECMO,LTD.1996.(C)NFLP (C)NELPA