’96 AFC WEST 全ロースター(3/18)
[戻る]: BRONCOS CHIEFS RAIDERS CHARGERS SEAHAWKS

BRONCOS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 07 J.ELWAY 63 44 31 38 19 31 75 50 69 81 69 44 06 06 56 31 06 06
QB 14 B.MUSGRAVE 63 38 13 13 19 25 38 44 38 44 56 44 06 06 44 19 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 30 T.DAVIS 69 38 50 38 31 50 06 06 06 06 44 63 44 06 06 06 06 06
RB 29 A.CRAVER 63 38 38 44 25 31 06 06 06 06 50 63 25 06 06 06 06 06
RB 38 R.RIVERS 63 38 38 31 38 25 06 06 06 06 06 63 31 06 06 06 06 06
RB 43 D.CLARK 56 19 31 50 13 19 06 06 06 06 06 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 83 A.MILLER 69 38 56 13 69 50 06 06 06 06 44 63 69 06 06 06 06 06
WR 82 M.SHERRARD 63 25 50 13 50 31 06 06 06 06 44 63 56 06 06 06 06 06
WR 87 E.MCCAFFREY 50 38 25 19 44 19 06 06 06 06 56 63 56 06 06 06 06 06
WR 80 R.SMITH 69 44 44 13 44 25 06 06 06 06 19 63 44 06 06 06 06 06
WR xx C.FLEMING 56 38 31 13 38 38 06 06 06 06 25 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 84 S.SHARPE 63 44 38 38 56 38 06 06 06 06 63 63 63 06 06 06 06 06
TE 89 D.CARSWELL 50 25 13 44 19 13 06 06 06 06 13 63 19 06 06 06 06 06
TE 88 J.EVANS 50 19 31 44 19 25 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 66 T.NALEN 56 38 31 50 19 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 69 M.SCHLERETH 56 38 44 56 13 38 06 06 06 06 06 50 06 06 06 06 06 06
OG 75 B.HABIB 56 31 31 56 06 06 06 06 06 19 19 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 65 G.ZIMMERMAN 50 25 38 69 13 31 06 06 06 06 06 50 06 06 06 06 06 06
OT 76 B.THOMPSON 50 25 31 44 19 06 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 91 A.WILLIAMS 44 44 56 56 63 25 06 06 06 06 06 38 06 13 63 06 06 06
DL 90 D.WILLIAMS 19 31 38 44 31 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 95 M.D.PERRY 50 31 25 63 38 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 93 J.JONES 56 44 25 44 31 13 06 06 06 06 06 50 06 06 25 06 06 06
DL 94 J.ROBINSON 25 25 38 38 25 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 96 H.HASSELBACH 38 19 25 44 44 13 06 06 06 06 06 38 06 06 19 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 51 J.MOBLEY 56 38 50 50 25 19 06 06 06 06 06 38 06 19 63 06 06 06
LB 53 B.ROMANOWSKI 44 44 50 50 25 19 06 06 06 06 06 38 06 19 56 06 06 06
LB 57 A.ALDRIDGE 25 31 38 38 31 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 54 B.HAGER 25 50 38 44 31 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 56 K.BURNS 44 25 25 31 38 19 06 06 06 06 06 38 06 19 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 48 L.WASHINGTON 50 38 44 13 31 38 06 06 06 06 06 56 06 50 56 06 06 06
CB 39 R.CROCKETT 56 38 50 13 50 50 06 06 06 06 06 56 06 44 56 06 06 06
CB 41 T.COOK 50 44 50 13 38 38 06 06 06 06 06 56 06 50 50 06 06 06
CB 23 R.BRADFORD 50 44 38 13 31 44 06 06 06 06 06 56 06 31 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 27 S.ATWATER 44 56 56 63 44 63 06 06 06 06 06 56 06 56 50 06 06 06
S 34 T.BRAXTON 50 31 38 25 56 44 06 06 06 06 06 56 06 44 38 06 06 06
S 37 T.HAUCK 38 31 38 44 31 25 06 06 06 06 06 56 06 38 38 06 06 06
S 33 E.MCMILLAN 38 19 44 50 44 25 06 06 06 06 06 56 06 25 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 01 J.ELAM 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 81 63 69
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 16 T.ROUEN 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 56 63 44

[戻る]: BRONCOS CHIEFS RAIDERS CHARGERS SEAHAWKS

CHIEFS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 13 S.BONO 56 31 13 13 13 19 44 44 56 50 63 44 06 06 63 19 06 06
QB 12 R.GANNON 56 44 19 13 19 31 44 38 38 38 31 44 06 06 19 19 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 32 M.ALLEN 69 50 44 31 19 50 31 44 38 25 69 75 50 06 06 06 06 06
RB 38 K.ANDERS 56 38 38 63 19 31 06 06 06 06 50 75 50 06 06 06 06 06
RB 29 G.HILL 69 38 44 31 50 38 06 06 06 06 19 75 19 06 06 06 06 06
RB 30 D.BENNETT 56 25 38 56 19 13 06 06 06 06 19 75 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 80 L.DAWSON 56 38 44 13 63 31 06 06 06 06 31 75 56 06 06 06 06 06
WR 87 T.VANOVER 69 56 50 13 31 69 06 06 06 06 31 75 50 06 06 06 06 06
WR 83 D.HUGHES 63 31 44 13 31 31 06 06 06 06 38 75 38 06 06 06 06 06
WR 88 V.BAILEY 63 44 44 13 56 44 06 06 06 06 38 75 44 06 06 06 06 06
WR 81 C.PENN 50 44 38 13 38 25 06 06 06 06 38 75 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 89 K.CASH 50 25 38 50 25 13 06 06 06 06 38 75 38 06 06 06 06 06
TE 82 D.WALKER 56 31 25 44 31 13 06 06 06 06 38 75 44 06 06 06 06 06
TE xx R.JOHNSON 50 38 25 56 25 19 06 06 06 06 19 63 25 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 61 T.GRUNHARD 63 44 25 69 13 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 79 D.SZOTT 56 38 19 63 13 06 06 06 06 06 06 50 06 06 06 06 06 06
OG 68 W.SHIELDS 63 44 38 63 38 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 76 J.ALT 50 19 31 63 06 13 06 06 06 06 06 50 06 06 06 06 06 06
OT 66 R.SIGLAR 56 31 31 56 25 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 99 V.BOOKER 31 19 31 44 25 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 90 N.SMITH 44 56 56 75 19 31 06 06 06 06 06 38 06 06 56 06 06 06
DL 97 D.SALEAUMUA 44 50 31 63 19 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 75 J.PHILLIPS 38 44 38 50 19 19 06 06 06 06 06 38 06 06 25 06 06 06
DL 77 P.MCDANIELS 44 25 19 44 25 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 67 B.PROBY 38 31 44 38 25 13 06 06 06 06 06 38 06 06 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 58 D.THOMAS 56 50 69 56 69 38 06 06 06 06 06 38 06 19 56 06 06 06
LB 50 A.DAVIS 38 25 31 38 38 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 54 T.SIMIEN 31 38 31 50 38 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 57 G.JAMISON 44 38 38 44 31 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 52 T.ROGERS 31 25 31 38 25 19 06 06 06 06 06 38 06 19 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 40 J.HASTY 56 50 50 38 50 44 06 06 06 06 06 56 06 50 50 06 06 06
CB 34 D.CARTER 63 38 69 13 56 56 06 06 06 06 06 56 06 63 56 06 06 06
CB 44 D.ANDERSON 44 44 31 13 38 25 06 06 06 06 06 56 06 31 38 06 06 06
CB 23 P.CARTER 50 38 31 13 50 19 06 06 06 06 06 56 06 38 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 25 M.COLLINS 56 31 50 38 69 44 06 06 06 06 06 56 06 38 56 06 06 06
S 48 B.WASHINGTON 38 38 50 56 44 25 06 06 06 06 06 56 06 50 25 06 06 06
S 35 W.WHITE 44 38 38 31 44 19 06 06 06 06 06 56 06 38 44 06 06 06
S 24 D.TERRY 25 38 50 38 19 25 06 06 06 06 06 56 06 25 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 09 B.NITTMO 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 38 44
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 05 L.AGUIAR 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 69 25

[戻る]: BRONCOS CHIEFS RAIDERS CHARGERS SEAHAWKS

RAIDERS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 15 J.HOSTETLER 69 38 31 13 38 19 63 44 56 50 56 44 06 06 31 19 06 06
QB 12 B.J.HOBERT 56 38 13 13 19 19 38 31 38 31 25 44 06 06 06 19 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 22 H.WILLIAMS 69 31 56 31 38 44 25 19 25 19 38 63 44 06 06 06 06 06
RB 44 D.FENNER 63 31 38 44 31 25 06 06 06 06 50 63 25 06 06 06 06 06
RB 26 N.KAUFMAN 75 63 44 19 69 44 06 06 06 06 44 63 19 06 06 06 06 06
RB 35 J.ASKA 56 38 44 50 13 19 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 86 R.ISMAIL 69 44 63 13 50 69 06 06 06 06 25 63 44 06 06 06 06 06
WR 81 T.BROWN 63 50 56 13 69 56 06 06 06 06 56 63 69 06 06 06 06 06
WR 82 J.JETT 56 38 69 13 44 31 06 06 06 06 25 63 44 06 06 06 06 06
WR 80 D.HOBBS 56 44 38 13 44 38 19 19 06 13 44 63 50 06 06 06 06 06
WR xx P.BOBO 63 38 38 19 31 19 06 06 06 06 25 63 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 83 R.DUDLEY 63 38 50 56 19 25 06 06 06 06 19 56 44 06 06 06 06 06
TE 87 A.GLOVER 50 31 25 56 19 13 06 06 06 06 25 63 25 06 06 06 06 06
TE 83 T.JUNKIN 44 25 13 50 13 13 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 67 D.TURK 56 31 38 44 19 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 76 S.WISNIEWSKI 63 31 44 69 25 31 06 06 06 06 06 50 06 06 06 06 06 06
OG 66 K.GOGAN 56 19 25 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 75 L.KENNEDY 56 38 06 63 13 06 06 06 06 06 06 50 06 06 06 06 06 06
OT 77 P.HARLOW 50 19 31 56 19 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 56 P.SWILLING 44 50 63 56 63 25 06 06 06 06 06 38 06 19 69 06 06 06
DL 74 N.HARRISON 38 44 38 56 25 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 91 C.MCGLOCKTON 56 56 44 75 19 19 06 06 06 06 06 38 06 06 50 06 06 06
DL 67 R.MARYLAND 44 44 38 56 25 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 93 J.BALL 38 31 19 63 13 06 06 06 06 06 06 38 06 06 31 06 06 06
DL 94 A.SMITH 50 25 63 44 31 13 06 06 06 06 06 38 06 06 50 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 52 M.JONES 56 38 44 31 25 38 06 06 06 06 06 56 06 19 38 06 06 06
LB 53 R.FREDRICKSON 50 38 56 44 31 25 06 06 06 06 06 38 06 19 63 06 06 06
LB 54 G.BIEKERT 25 44 25 50 19 19 06 06 06 06 06 38 06 19 25 06 06 06
LB 57 R.HOLMBERG 44 31 44 31 31 19 06 06 06 06 06 38 06 19 31 06 06 06
LB 50 M.MORTON 25 31 38 38 31 19 06 06 06 06 06 38 06 19 56 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 24 L.BROWN 63 44 44 13 50 31 06 06 06 06 06 56 06 50 38 06 06 06
CB 36 T.MCDANIEL 63 50 63 13 50 44 06 06 06 06 06 56 06 63 75 06 06 06
CB 29 A.LEWIS 56 31 50 19 31 25 06 06 06 06 06 56 06 44 56 06 06 06
CB 37 J.TRAPP 38 38 63 13 38 19 06 06 06 06 06 56 06 31 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 33 E.ANDERSON 31 44 44 50 44 38 06 06 06 06 06 56 06 31 38 06 06 06
S 43 L.LYNCH 44 38 50 31 50 38 06 06 06 06 06 56 06 44 44 06 06 06
S 49 D.CARRINGTON 50 31 50 44 63 25 06 06 06 06 06 56 06 56 44 06 06 06
S 31 J.KING 31 19 38 44 38 25 06 06 06 06 06 56 06 38 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 18 J.JAEGER 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 50 50
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 07 J.GOSSETT 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 75 25

[戻る]: BRONCOS CHIEFS RAIDERS CHARGERS SEAHAWKS

CHARGERS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 12 S.HUMPHRIES 56 31 13 25 13 25 56 63 44 56 69 44 06 06 44 19 06 06
QB 08 S.SALISBURY 56 38 13 13 19 19 38 44 38 31 50 44 06 06 38 19 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 24 A.HAYDEN 69 44 44 38 31 56 06 06 06 06 31 63 19 06 06 06 06 06
RB 42 L.RUSSELL 63 31 50 44 25 31 06 06 06 06 19 63 31 06 06 06 06 06
RB 41 T.FLETCHER 69 50 38 25 50 25 06 06 06 06 19 63 25 06 06 06 06 06
RB 35 F.BRADLEY 63 38 31 31 19 31 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 81 T.MARTIN 63 44 44 13 63 44 25 19 06 13 69 63 63 06 06 06 06 06
WR 85 J.OLIVER 63 50 50 13 56 31 06 06 06 06 56 63 44 06 06 06 06 06
WR 80 B.STILL 56 38 56 13 31 56 06 06 06 06 50 63 44 06 06 06 06 06
WR 84 O.ELLISON 56 44 31 13 25 19 06 06 06 06 31 63 38 06 06 06 06 06
WR 83 A.COLEMAN 69 44 56 13 56 38 06 06 06 06 31 75 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 86 A.PUPUNU 63 38 25 63 19 19 06 06 06 06 19 63 31 06 06 06 06 06
TE 89 S.MITCHELL 50 19 31 50 25 19 06 06 06 06 19 63 25 06 06 06 06 06
TE 88 D.MAY 50 25 31 44 13 19 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 53 C.HALL 69 44 44 69 38 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 77 E.MOTEN 63 38 50 63 06 38 06 06 06 06 06 50 06 06 06 06 06 06
OG 73 I.DAVIS 63 31 31 56 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 75 T.BERTI 50 38 25 50 06 19 06 06 06 06 06 50 06 06 06 06 06 06
OT 70 V.PARKER 50 13 31 44 25 06 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 90 M.COLEMAN 44 38 50 63 50 13 06 06 06 06 06 38 06 06 75 06 06 06
DL 94 C.MIMS 50 38 56 56 50 13 06 06 06 06 06 38 06 06 69 06 06 06
DL 93 R.DAVIS 38 31 25 44 13 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 98 S.LEE 44 56 25 63 25 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 97 J.PARRELLA 38 31 19 38 25 13 06 06 06 06 06 38 06 06 19 06 06 06
DL 99 R.JOHNSON 31 31 25 44 25 13 06 06 06 06 06 38 06 06 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 54 K.GOUVEIA 38 44 31 56 25 19 06 06 06 06 06 38 06 25 44 06 06 06
LB 58 L.BUSH 31 25 38 44 25 19 06 06 06 06 06 38 06 19 25 06 06 06
LB 55 J.SEAU 44 56 63 75 56 38 06 06 06 06 06 38 06 19 50 06 06 06
LB 52 D.GORDON 31 31 38 44 31 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 57 D.GIBSON 31 25 31 44 44 19 06 06 06 06 06 38 06 19 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 21 D.GORDON 56 50 63 13 38 44 06 06 06 06 06 56 06 44 38 06 06 06
CB 28 D.HARPER 56 38 50 13 63 38 06 06 06 06 06 56 06 56 75 06 06 06
CB 29 T.SHAW 63 44 44 13 50 31 06 06 06 06 06 56 06 44 56 06 06 06
CB 31 W.CLARK 44 19 50 13 44 19 06 06 06 06 06 56 06 31 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 36 K.ROSS 63 50 44 25 56 38 06 06 06 06 06 56 06 44 63 06 06 06
S 23 S.GAYLE 44 38 56 56 31 25 06 06 06 06 06 56 06 44 50 06 06 06
S 37 R.HARRISON 44 50 38 56 50 25 06 06 06 06 06 56 06 56 44 06 06 06
S 44 E.CASTLE 31 25 19 31 19 25 06 06 06 06 06 56 06 38 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 03 J.CARNEY 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 75 69
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 02 D.BENNETT 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 81 75 44

[戻る]: BRONCOS CHIEFS RAIDERS CHARGERS SEAHAWKS

SEAHAWKS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 03 R.MIRER 63 38 25 13 25 31 44 56 38 44 38 44 06 06 38 25 06 06
QB 17 J.FRIESZ 56 38 13 13 19 19 38 44 44 38 31 44 06 06 19 19 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 42 C.WARREN 69 38 63 38 44 56 06 06 06 06 38 63 38 06 06 06 06 06
RB 38 M.STRONG 50 31 19 50 13 19 06 06 06 06 25 63 19 06 06 06 06 06
RB 31 S.BROUSSARD 69 38 38 38 31 44 06 06 06 06 25 63 19 06 06 06 06 06
RB xx RB.SEAHAWKS 63 38 31 31 31 19 06 06 06 06 44 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 84 J.GALLOWAY 63 38 69 13 63 31 06 06 06 06 56 63 63 06 06 06 06 06
WR 89 B.BLADES 56 44 44 13 44 38 06 06 06 06 63 63 63 06 06 06 06 06
WR 81 M.PRITCHARD 63 38 50 13 63 38 06 06 06 06 63 63 56 06 06 06 06 06
WR 88 R.PROEHL 50 38 31 13 38 25 06 06 06 06 56 63 56 06 06 06 06 06
WR 82 J.MCKNIGHT 56 38 44 13 31 31 06 06 06 06 25 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 85 C.FAURIA 50 38 25 56 19 19 06 06 06 06 19 63 25 06 06 06 06 06
TE 87 C.CRUMPLER 56 19 31 44 13 25 06 06 06 06 19 63 19 06 06 06 06 06
TE xx C.BENFORD 44 25 13 50 13 13 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 53 J.SWEENEY 56 50 38 50 19 38 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 52 K.MAWAE 63 44 31 56 13 13 06 06 06 06 06 50 06 06 06 06 06 06
OG 73 D.GRAHAM 50 19 31 50 13 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 74 J.ATKINS 56 25 38 44 13 13 06 06 06 06 06 50 06 06 06 06 06 06
OT 75 H.BALLARD 56 25 38 63 13 31 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 94 A.EDWARDS 31 31 38 50 38 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 70 M.SINCLAIR 38 31 50 50 50 19 06 06 06 06 06 38 06 06 63 06 06 06
DL 96 C.KENNEDY 44 50 25 75 19 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 97 G.MONTGOMERY 44 44 31 50 25 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 98 S.ADAMS 44 50 25 50 13 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 72 J.NASH 25 38 19 44 25 13 06 06 06 06 06 38 06 06 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 55 W.MOSS 31 56 38 50 50 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 90 T.WOODEN 50 56 50 56 38 19 06 06 06 06 06 38 06 31 69 06 06 06
LB 95 D.WELLS 38 31 44 50 25 19 06 06 06 06 06 38 06 19 31 06 06 06
LB 59 T.STOWE 38 31 38 44 38 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 57 J.KYLE 44 38 25 38 50 19 06 06 06 06 06 38 06 19 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 26 C.GRAY 63 44 44 13 56 31 06 06 06 06 06 56 06 56 38 06 06 06
CB 30 C.HARRIS 56 38 44 13 50 44 06 06 06 06 06 56 06 50 25 06 06 06
CB 24 S.JONES 44 44 38 13 38 25 06 06 06 06 06 56 06 25 50 06 06 06
CB 37 N.ODOMES 56 38 50 13 25 38 06 06 06 06 06 56 06 50 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 33 D.WILLIAMS 50 63 56 31 56 38 06 06 06 06 06 56 06 50 69 06 06 06
S 25 R.BLACKMON 56 38 56 44 69 44 06 06 06 06 06 56 06 56 56 06 06 06
S 27 T.COVINGTON 44 25 38 31 25 25 06 06 06 06 06 56 06 38 31 06 06 06
S 20 J.BELLAMY 31 25 38 38 19 25 06 06 06 06 06 56 06 25 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 02 T.PETERSON 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 56 69
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 14 R.TUTEN 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 81 63 50

| TOP | TECMO HOME | PRODUCT | MAIL |

(C)TECMO,LTD.1996.(C)NFLP (C)NELPA