’96 AFC CENTRAL 全ロースター(3/18)
[戻る]: RAVENS BENGALS OILERS JAGUARS STEELERS

RAVENS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 12 V.TESTAVERDE 69 38 25 13 19 38 44 56 50 63 56 44 06 06 50 25 06 06
QB 10 E.ZEIER 56 38 19 13 19 25 38 38 31 50 31 44 06 06 25 25 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 33 L.HOARD 63 38 44 63 13 25 06 06 06 06 44 63 31 06 06 06 06 06
RB 21 E.BYNER 63 38 44 38 19 31 31 25 31 13 56 81 50 06 06 06 06 06
RB 22 R.POWERS 69 31 38 38 25 19 06 06 06 06 19 63 19 06 06 06 06 06
RB 23 E.HUNTER 69 38 38 25 38 25 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 85 D.ALEXANDER 63 25 50 13 56 38 06 06 06 06 44 63 56 06 06 06 06 06
WR 81 M.JACKSON 56 25 50 13 44 25 19 19 13 13 44 63 56 06 06 06 06 06
WR xx F.TURNER 56 38 38 13 38 44 06 06 06 06 63 69 50 06 06 06 06 06
WR 84 J.LEWIS 63 44 44 13 25 50 06 06 06 06 25 63 38 06 06 06 06 06
WR 86 R.ETHRIDGE 56 31 38 13 31 19 06 06 06 06 13 63 31 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 88 B.KINCHEN 56 19 31 50 31 19 06 06 06 06 50 63 38 06 06 06 06 06
TE 48 F.HARTLEY 50 13 25 44 19 19 06 06 06 06 19 63 19 06 06 06 06 06
TE 89 H.BISHOP 44 19 19 38 19 13 06 06 06 06 13 63 25 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 61 S.EVERITT 63 19 31 63 31 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 75 J.OGDEN 56 31 44 75 25 38 06 06 06 06 06 50 06 06 06 06 06 06
OG 63 W.WILLIAMS 56 44 25 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 66 T.JONES 56 38 25 63 31 25 06 06 06 06 06 50 06 06 06 06 06 06
OT 77 O.BROWN 50 19 19 56 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 98 A.PLEASANT 44 50 50 56 44 19 06 06 06 06 06 38 06 06 44 06 06 06
DL 90 R.BURNETT 50 44 56 63 31 25 06 06 06 06 06 38 06 06 69 06 06 06
DL 78 D.FOOTMAN 25 38 31 50 19 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 79 L.WEBSTER 44 25 19 44 19 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 72 T.GOAD 25 31 25 44 25 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 94 M.FREDERICK 38 19 31 38 13 13 06 06 06 06 06 38 06 06 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 59 C.POWELL 38 31 44 44 50 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 53 R.LEWIS 44 38 50 50 38 19 06 06 06 06 06 38 06 19 56 06 06 06
LB 56 M.CALDWELL 38 25 38 44 38 19 06 06 06 06 06 38 06 25 31 06 06 06
LB 54 E.SUTTER 25 44 38 31 44 19 06 06 06 06 06 38 06 19 31 06 06 06
LB xx R.RUHL 25 25 31 38 31 19 06 06 06 06 06 38 06 19 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 25 D.JENKINS 56 50 50 13 56 31 06 06 06 06 06 56 06 44 44 06 06 06
CB 38 A.LANGHAM 69 56 50 13 63 44 06 06 06 06 06 56 06 50 56 06 06 06
CB 36 I.BOOTH 44 25 38 13 31 25 06 06 06 06 06 56 06 38 25 06 06 06
CB 28 D.GRIFFIN 50 38 44 25 31 38 06 06 06 06 06 56 06 44 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 29 E.TURNER 50 63 63 56 31 69 06 06 06 06 06 56 06 56 56 06 06 06
S 27 S.MOORE 44 50 44 56 63 56 06 06 06 06 06 56 06 56 50 06 06 06
S 43 V.ADAMS 38 25 44 38 44 25 06 06 06 06 06 56 06 31 25 06 06 06
S 37 B.THOMPSON 44 38 38 25 31 25 06 06 06 06 06 56 06 31 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 03 M.STOVER 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 50 63 75
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 09 G.MONTGOMERY 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 69 31

[戻る]: RAVENS BENGALS OILERS JAGUARS STEELERS

BENGALS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 08 J.BLAKE 63 44 19 13 38 38 69 44 50 63 38 44 06 06 31 25 06 06
QB 04 E.WILHELM 56 38 13 13 25 25 44 38 31 31 31 44 06 06 13 25 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 32 K.CARTER 69 38 56 31 56 31 06 06 06 06 50 69 31 06 06 06 06 06
RB 29 J.COTHRAN 50 31 25 50 13 25 06 06 06 06 19 69 19 06 06 06 06 06
RB 21 E.BIENIEMY 75 50 38 19 56 44 25 25 06 13 44 69 31 06 06 06 06 06
RB 36 J.JOSEPH 50 19 19 44 13 13 06 06 06 06 25 69 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 86 D.SCOTT 63 44 44 13 31 56 06 06 06 06 63 69 56 06 06 06 06 06
WR 81 C.PICKENS 63 31 56 13 75 38 06 06 06 06 38 69 69 06 06 06 06 06
WR 80 D.DUNN 63 50 44 13 31 44 06 06 06 06 44 75 38 06 06 06 06 06
WR 84 J.HILL 56 31 44 13 38 19 06 06 06 06 38 69 38 06 06 06 06 06
WR 18 T.BAILEY 63 38 38 13 31 25 06 06 06 06 25 69 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 82 T.MCGEE 56 44 44 56 31 19 06 06 06 06 50 69 56 06 06 06 06 06
TE 83 M.BATTAGLIA 50 25 38 50 19 19 06 06 06 06 38 63 38 06 06 06 06 06
TE 87 T.SADOWSKI 50 38 25 50 19 13 06 06 06 06 13 69 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 65 D.BRILZ 56 38 31 50 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 77 K.SARGENT 56 31 31 50 13 06 06 06 06 06 06 50 06 06 06 06 06 06
OG 64 B.KOZERSKI 50 31 25 50 13 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 71 W.ANDERSON 50 25 38 56 19 13 06 06 06 06 06 50 06 06 06 06 06 06
OT 63 J.WALTER 56 44 25 50 31 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 70 A.SMITH 44 19 31 38 31 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 92 J.COPELAND 50 44 44 50 31 19 06 06 06 06 06 38 06 06 69 06 06 06
DL 78 T.JOHNSON 44 50 31 56 25 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 99 D.WILKINSON 56 31 44 63 25 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 95 K.RUCKER 25 31 31 44 19 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 58 T.KELLY 25 44 19 38 38 13 06 06 06 06 06 38 06 06 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 56 R.MCDONALD 31 31 44 44 31 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 50 J.FRANCIS 44 38 56 56 50 19 06 06 06 06 06 38 06 25 69 06 06 06
LB 58 S.TOVAR 50 56 38 56 44 38 06 06 06 06 06 38 06 19 56 06 06 06
LB 51 G.DIXON 38 38 38 50 25 19 06 06 06 06 06 38 06 19 44 06 06 06
LB 57 K.JEFFERSON 31 44 25 31 50 31 06 06 06 06 06 38 06 19 63 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 22 J.SPENCER 56 44 44 13 44 31 06 06 06 06 06 56 06 56 50 06 06 06
CB 33 A.AMBROSE 63 31 50 13 63 44 06 06 06 06 06 56 06 44 50 06 06 06
CB 25 R.JONES 44 31 38 13 31 38 06 06 06 06 06 56 06 31 38 06 06 06
CB 24 R.JONES 50 31 31 13 25 31 06 06 06 06 06 56 06 38 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 26 B.ORLANDO 50 44 44 50 38 25 06 06 06 06 06 56 06 38 63 06 06 06
S 27 B.WALKER 44 25 38 38 44 25 06 06 06 06 06 56 06 31 38 06 06 06
S 37 L.WHEELER 56 38 38 19 44 25 06 06 06 06 06 56 06 38 31 06 06 06
S 31 G.MYERS 50 44 44 25 31 25 06 06 06 06 06 56 06 25 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 09 D.PELFREY 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 38 69
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 11 L.JOHNSON 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 75 69 44

[戻る]: RAVENS BENGALS OILERS JAGUARS STEELERS

OILERS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 12 C.CHANDLER 63 31 13 13 25 25 31 56 44 44 56 44 06 06 44 19 06 06
QB 09 S.MCNAIR 69 50 38 19 38 50 50 44 38 56 38 44 19 06 19 25 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 20 R.THOMAS 69 38 44 38 25 38 06 06 06 06 19 56 31 06 06 06 06 06
RB 33 R.HARMON 69 56 38 31 63 38 06 06 06 06 69 56 63 06 06 06 06 06
RB 27 E.GEORGE 69 38 50 38 31 50 06 06 06 06 19 63 25 06 06 06 06 06
RB 23 M.GRAY 69 56 44 25 63 50 06 06 06 06 38 75 25 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 81 C.SANDERS 56 38 63 13 38 50 06 06 06 06 50 56 50 06 06 06 06 06
WR 86 W.DAVIS 56 31 56 13 38 25 06 06 06 06 38 75 56 06 06 06 06 06
WR 85 D.RUSSELL 56 38 38 13 31 31 06 06 06 06 44 56 44 06 06 06 06 06
WR xx D.MONTANA 56 25 44 13 25 19 06 06 06 06 19 56 38 06 06 06 06 06
WR xx WR.OILERS 50 50 31 13 38 38 06 06 06 06 38 56 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 89 F.WYCHECK 50 31 38 44 38 19 06 06 06 06 63 56 44 06 06 06 06 06
TE 88 R.LEWIS 44 38 19 56 13 19 06 06 06 06 19 56 25 06 06 06 06 06
TE 48 J.H.MILLS 63 31 38 44 19 13 06 06 06 06 19 56 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 53 M.STEPNOSKI 63 38 44 75 31 31 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 74 B.MATTHEWS 56 50 38 75 19 38 06 06 06 06 06 50 06 06 06 06 06 06
OG 77 K.DONNALLEY 56 38 25 56 25 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 72 B.HOPKINS 56 25 44 56 31 31 06 06 06 06 06 50 06 06 06 06 06 06
OT 75 I.EATMAN 56 25 31 50 13 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 92 H.FORD 38 44 50 44 31 13 06 06 06 06 06 38 06 06 56 06 06 06
DL 78 A.COOK 44 50 31 56 25 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 93 B.MIX 31 56 38 50 38 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 96 G.WALKER 25 38 31 44 50 13 06 06 06 06 06 38 06 06 25 06 06 06
DL 95 K.MCGHEE 31 38 38 31 25 13 06 06 06 06 06 38 06 06 69 06 06 06
DL 91 J.EVANS 38 19 25 38 25 13 06 06 06 06 06 38 06 06 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 59 J.BOWDEN 38 25 44 44 44 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 56 M.BARROW 38 38 44 50 44 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 54 A.SMITH 44 50 56 56 50 19 06 06 06 06 06 38 06 25 75 06 06 06
LB 52 B.WORTHAM 38 31 19 44 25 19 06 06 06 06 06 38 06 19 38 06 06 06
LB 51 L.HALL 25 31 38 38 19 25 06 06 06 06 06 38 06 19 56 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 29 D.LEWIS 56 44 56 13 50 56 06 06 06 06 06 56 06 63 63 06 06 06
CB 28 C.DISHMAN 69 44 56 13 75 44 06 06 06 06 06 56 06 56 69 06 06 06
CB 24 S.JACKSON 50 38 44 13 38 50 06 06 06 06 06 56 06 31 50 06 06 06
CB 22 T.BARNES 44 25 31 13 44 19 06 06 06 06 06 56 06 38 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 31 M.ROBERTSON 50 38 63 56 56 31 06 06 06 06 06 56 06 50 69 06 06 06
S 23 B.BISHOP 63 50 56 38 50 31 06 06 06 06 06 56 06 63 69 06 06 06
S 37 R.ROBINSON 38 38 19 44 38 25 06 06 06 06 06 56 06 31 44 06 06 06
S 26 C.CECIL 38 19 44 56 19 25 06 06 06 06 06 56 06 25 19 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 03 A.DELGRECO 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 63 63
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 01 R.ROBY 56 31 38 25 06 06 19 19 25 13 06 44 06 06 06 69 69 31

[戻る]: RAVENS BENGALS OILERS JAGUARS STEELERS

JAGUARS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 08 M.BRUNELL 69 38 38 25 19 31 50 44 44 56 38 44 06 06 38 25 06 06
QB 11 R.JOHNSON 56 38 19 13 19 19 25 31 44 38 19 44 06 06 06 19 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 20 N.MEANS 75 38 56 63 19 38 06 06 06 06 31 56 31 06 06 06 06 06
RB 35 L.MASTON 56 38 31 50 13 13 06 06 06 06 19 63 19 06 06 06 06 06
RB 33 J.STEWART 69 38 44 38 38 44 06 06 06 06 38 63 19 06 06 06 06 06
RB 44 B.DICKERSON 50 38 25 56 13 19 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR xx A.RISON 63 56 56 13 81 31 06 06 06 06 69 63 69 06 06 06 06 06
WR 87 K.MCCARDELL 63 50 44 13 38 50 06 06 06 06 69 63 56 06 06 06 06 06
WR 80 W.JACKSON 69 38 38 13 38 31 06 06 06 06 56 63 50 06 06 06 06 06
WR 82 J.SMITH 63 31 50 13 44 25 06 06 06 06 31 63 44 06 06 06 06 06
WR 81 R.BARLOW 56 38 44 13 38 31 06 06 06 06 19 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 86 D.BROWN 56 25 31 50 25 13 06 06 06 06 25 63 25 06 06 06 06 06
TE 83 P.MITCHELL 50 25 25 44 19 13 06 06 06 06 19 63 25 06 06 06 06 06
TE 49 T.HALLOCK 50 31 19 56 19 13 06 06 06 06 19 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 79 D.WIDELL 56 38 25 50 25 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 66 S.BOUWENS 63 38 31 44 13 19 06 06 06 06 06 50 06 06 06 06 06 06
OG 73 B.DE.MARCO 63 44 38 56 38 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 71 T.BOSELLI 56 25 44 69 25 25 06 06 06 06 06 50 06 06 06 06 06 06
OT 72 L.SEARCY 56 44 25 63 31 13 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 56 J.LAGEMAN 38 44 50 63 50 13 06 06 06 06 06 38 06 06 63 06 06 06
DL 99 J.SMEENGE 31 31 44 38 38 13 06 06 06 06 06 38 06 19 50 06 06 06
DL 64 J.JURKOVIC 44 44 38 50 25 13 06 06 06 06 06 38 06 06 38 06 06 06
DL 94 K.PRITCHETT 50 31 44 50 44 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 90 T.BRACKENS 38 38 50 50 31 13 06 06 06 06 06 38 06 06 50 06 06 06
DL 92 D.DAVEY 38 31 44 38 31 13 06 06 06 06 06 38 06 06 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 50 E.ROBINSON 50 38 50 56 19 25 06 06 06 06 06 38 06 19 50 06 06 06
LB 54 K.HARDY 56 44 50 56 31 38 06 06 06 06 06 38 06 19 56 06 06 06
LB 58 B.SCHWARTZ 44 44 31 50 19 13 06 06 06 06 06 38 06 19 31 06 06 06
LB 53 S.STEPHENS 19 38 38 38 25 19 06 06 06 06 06 38 06 19 50 06 06 06
LB 55 T.MCMANUS 31 19 44 31 44 19 06 06 06 06 06 38 06 19 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 25 M.WASHINGTON 50 44 38 13 50 25 06 06 06 06 06 56 06 44 38 06 06 06
CB 27 V.CLARK 50 31 56 13 44 38 06 06 06 06 06 56 06 44 56 06 06 06
CB 40 R.MASSEY 44 56 50 13 56 25 06 06 06 06 06 56 06 50 38 06 06 06
CB 41 D.THOMAS 44 25 44 13 38 44 06 06 06 06 06 56 06 31 44 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 28 D.HALL 31 31 44 44 38 31 06 06 06 06 06 56 06 25 50 06 06 06
S 37 C.HUDSON 44 31 38 25 38 25 06 06 06 06 06 56 06 31 44 06 06 06
S 32 A.BEASLEY 56 38 44 25 63 25 06 06 06 06 06 56 06 38 44 06 06 06
S 45 T.DAVIS 31 25 38 31 50 25 06 06 06 06 06 56 06 31 50 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 01 M.HOLLIS 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 56 44 31
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 04 B.BARKER 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 69 56 50

[戻る]: RAVENS BENGALS OILERS JAGUARS STEELERS

STEELERS
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
QB 16 J.MILLER 56 38 13 13 13 25 50 44 38 38 38 44 06 06 25 19 06 06
QB 10 K.STEWART 69 38 50 25 56 44 56 38 31 63 25 44 38 13 25 44 19 19
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
RB 36 J.BETTIS 63 25 56 56 19 19 06 06 06 06 19 63 25 06 06 06 06 06
RB 34 T.LESTER 56 31 38 50 19 19 06 06 06 06 25 63 25 06 06 06 06 06
RB 20 E.PEGRAM 69 38 50 19 44 31 06 06 06 06 38 63 31 06 06 06 06 06
RB 25 F.MCAFEE 69 38 38 31 31 44 06 06 06 06 31 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
WR 89 E.MILLS 69 31 56 13 63 31 06 06 06 06 38 75 50 06 06 06 06 06
WR 82 Y.THIGPEN 63 38 44 31 38 44 06 06 06 06 63 63 69 06 06 06 06 06
WR 81 C.JOHNSON 56 38 44 13 44 25 06 06 06 06 56 63 50 06 06 06 06 06
WR 88 A.HASTINGS 63 38 44 13 31 50 06 06 06 06 38 75 44 06 06 06 06 06
WR 80 J.BARNES 56 44 25 13 38 19 06 06 06 06 31 63 38 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
TE 87 M.BRUENER 56 19 31 56 19 19 06 06 06 06 25 63 38 06 06 06 06 06
TE 85 J.HAYES 44 25 13 69 13 13 06 06 06 06 13 63 19 06 06 06 06 06
TE 84 T.GREENE 50 13 25 44 13 13 06 06 06 06 13 63 19 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OC 63 D.DAWSON 69 56 44 75 38 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OG 77 W.WOLFORD 50 25 25 63 13 38 06 06 06 06 06 50 06 06 06 06 06 06
OG 68 B.STAI 56 25 31 50 06 25 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
OT 65 J.JACKSON 50 25 19 63 06 13 06 06 06 06 06 50 06 06 06 06 06 06
OT 73 J.STRZELCZYK 63 31 25 44 19 19 06 06 06 06 06 50 06 06 06 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
DL 97 R.SEALS 44 44 56 56 38 13 06 06 06 06 06 38 06 06 63 06 06 06
DL 96 B.BUCKNER 44 25 38 44 44 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 93 J.STEED 31 44 25 56 19 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 90 B.JOHNSON 38 19 31 44 13 13 06 06 06 06 06 38 06 06 31 06 06 06
DL 76 K.HENRY 25 13 38 38 19 13 06 06 06 06 06 38 06 06 44 06 06 06
DL 78 T.FAUMUI 44 25 31 44 25 13 06 06 06 06 06 38 06 06 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
LB 95 G.LLOYD 50 50 63 69 63 31 06 06 06 06 06 38 06 31 69 06 06 06
LB 92 J.GILDON 44 31 44 50 25 31 06 06 06 06 06 38 06 19 50 06 06 06
LB 94 C.BROWN 50 50 56 44 50 19 06 06 06 06 06 38 06 25 63 06 06 06
LB 99 L.KIRKLAND 44 56 38 63 38 25 06 06 06 06 06 38 06 19 44 06 06 06
LB 57 E.RAVOTTI 31 25 31 38 25 19 06 06 06 06 06 38 06 19 31 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
CB 27 W.WILLIAMS 56 44 44 13 50 31 06 06 06 06 06 56 06 63 44 06 06 06
CB 26 R.WOODSON 56 50 75 56 63 63 06 06 06 06 06 69 19 75 63 06 06 06
CB 21 D.FIGURES 69 44 50 13 56 31 06 06 06 06 06 56 06 44 56 06 06 06
CB 28 A.MAYS 50 38 38 13 44 25 06 06 06 06 06 56 06 38 38 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
S 39 D.PERRY 44 50 56 50 44 31 06 06 06 06 06 56 06 56 56 06 06 06
S 37 C.LAKE 63 56 56 63 25 63 06 06 06 06 06 56 06 50 50 06 06 06
S 40 M.BELL 38 38 38 31 44 38 06 06 06 06 06 56 06 31 44 06 06 06
S 24 C.OLDHAM 50 25 44 13 56 44 06 06 06 06 06 56 06 38 25 06 06 06
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
K 09 N.JOHNSON 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 56 81 69
RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA
P 03 R.STARK 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 38 75 19


| TOP | TECMO HOME | PRODUCT | MAIL |

(C)TECMO,LTD.1996.(C)NFLP (C)NELPA