| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 12 J.KELLY | 56 38 13 13 19 25 56 69 56 56 81 44 06 06 56 25 25 19 |
| QB 15 T.COLLINS | 56 38 13 13 25 25 31 38 44 44 25 44 06 06 19 25 25 19 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 34 T.THOMAS | 69 38 63 19 50 63 06 06 06 06 75 56 56 06 06 06 06 06 |
| RB 44 D.HOLMES | 69 44 44 44 19 38 06 06 06 06 31 63 19 06 06 06 06 06 |
| RB 30 Y.JOURDAIN | 69 44 38 25 31 25 06 06 06 06 19 63 19 06 06 06 06 06 |
| RB 33 T.TINDALE | 56 19 19 50 13 19 06 06 06 06 38 63 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 88 Q.EARLY | 56 44 38 13 31 50 06 06 06 06 75 75 63 06 06 06 06 06 |
| WR 83 A.REED | 63 38 56 13 63 44 06 06 06 06 50 63 69 06 06 06 06 06 |
| WR 86 E.MOULDS | 63 44 44 13 50 38 06 06 06 06 38 63 44 06 06 06 06 06 |
| WR 89 S.TASKER | 56 38 44 38 50 25 06 06 06 06 06 63 38 06 06 06 06 06 |
| WR 85 R.COPELAND | 63 31 50 13 31 44 06 06 06 06 25 63 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 84 L.JOHNSON | 50 19 25 50 31 19 06 06 06 06 25 63 31 06 06 06 06 06 |
| TE 87 R.COONS | 56 19 25 38 13 19 06 06 06 06 19 63 19 06 06 06 06 06 |
| TE xx TE.BILLS | 56 19 31 44 25 25 06 06 06 06 19 63 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 67 K.HULL | 56 38 31 63 19 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 79 R.BROWN | 63 25 38 63 19 31 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 60 J.OSTROSKI | 56 31 25 50 19 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 70 J.FINA | 69 38 56 69 31 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 74 G.PARKER | 50 25 38 56 13 06 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 78 B.SMITH | 50 50 69 69 38 31 06 06 06 06 06 38 06 06 81 06 06 06 |
| DL 90 P.HANSEN | 44 44 56 50 31 25 06 06 06 06 06 38 06 06 63 06 06 06 |
| DL 92 T.WASHINGTON | 31 44 25 56 19 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| DL 77 J.JEFFCOAT | 44 44 44 56 19 25 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 94 M.PIKE | 31 25 38 44 19 13 06 06 06 06 06 38 06 06 25 06 06 06 |
| DL 75 E.PHILION | 31 25 19 44 13 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 59 S.ROGERS | 38 31 44 31 31 19 06 06 06 06 06 38 06 19 25 06 06 06 |
| LB 95 B.PAUP | 56 56 56 56 31 31 06 06 06 06 06 38 06 19 69 06 06 06 |
| LB 54 C.SPIELMAN | 50 56 44 63 19 44 06 06 06 06 06 56 06 19 63 06 06 06 |
| LB 55 M.MADDOX | 38 38 38 50 25 19 06 06 06 06 06 38 06 19 44 06 06 06 |
| LB 58 M.PERRY | 38 38 31 44 25 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 22 J.BURRIS | 56 50 44 25 38 44 06 06 06 06 06 56 06 44 50 06 06 06 |
| CB 28 T.SMITH | 69 44 50 13 69 50 06 06 06 06 06 56 06 50 44 06 06 06 |
| CB 27 K.IRVIN | 56 38 38 13 44 31 06 06 06 06 06 56 06 38 31 06 06 06 |
| CB 46 M.KERNER | 44 25 31 13 38 25 06 06 06 06 06 56 06 31 44 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 24 K.SCHULZ | 50 38 44 38 38 25 06 06 06 06 06 56 06 63 38 06 06 06 |
| S 20 H.JONES | 63 44 56 50 56 38 06 06 06 06 06 56 06 50 75 06 06 06 |
| S 41 G.EVANS | 50 44 31 19 31 25 06 06 06 06 06 56 06 31 38 06 06 06 |
| S 40 E.SMEDLEY | 50 31 38 19 56 25 06 06 06 06 06 56 06 38 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 02 S.CHRISTIE | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 75 56 63 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 09 C.MOHR | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 69 19 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 04 J.HARBAUGH | 63 38 25 13 25 38 50 56 56 63 63 44 06 06 38 25 25 19 |
| QB 07 C.ERICKSON | 56 38 13 13 19 19 56 44 44 50 50 44 06 06 31 25 25 19 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 28 M.FAULK | 69 38 69 38 56 50 06 06 06 06 69 69 50 06 06 06 06 06 |
| RB 42 R.POTTS | 63 44 44 63 25 44 06 06 06 06 38 69 31 06 06 06 06 06 |
| RB 32 Z.CROCKETT | 56 31 50 56 19 19 06 06 06 06 19 69 19 06 06 06 06 06 |
| RB 25 R.HUMPHREY | 69 50 38 38 56 31 06 06 06 06 19 69 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 87 S.DAWKINS | 56 44 44 13 50 44 06 06 06 06 63 69 56 06 06 06 06 06 |
| WR 08 M.HARRISON | 69 38 56 13 44 56 06 06 06 06 38 63 56 06 06 06 06 06 |
| WR 80 A.BAILEY | 63 38 44 13 44 25 06 06 06 06 31 69 44 06 06 06 06 06 |
| WR 86 B.STABLEIN | 56 38 38 13 19 31 06 06 06 06 25 69 38 06 06 06 06 06 |
| WR 01 B.OLIVE | 63 31 38 13 25 25 06 06 06 06 19 69 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 85 K.DILGER | 63 31 44 56 19 25 06 06 06 06 38 69 44 06 06 06 06 06 |
| TE 83 B.BANTA | 44 25 13 44 13 13 06 06 06 06 13 63 19 06 06 06 06 06 |
| TE 81 M.POLLARD | 50 25 19 44 19 19 06 06 06 06 13 69 25 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 63 K.LOWDERMILK | 56 50 38 63 13 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 65 E.MAHLUM | 63 25 25 50 19 06 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 58 J.LEEUWENBURG | 56 19 31 50 06 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 75 T.AUZENNE | 56 50 38 50 13 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 67 J.MATHEWS | 50 25 25 44 06 06 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 56 T.BENNETT | 50 50 56 56 38 38 06 06 06 06 06 38 06 19 69 06 06 06 |
| DL 62 E.JOHNSON | 38 44 50 50 25 31 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 98 T.SIRAGUSA | 38 50 19 63 19 13 06 06 06 06 06 38 06 06 19 06 06 06 |
| DL 61 T.MCCOY | 38 44 38 44 25 19 06 06 06 06 06 38 06 06 38 06 06 06 |
| DL 90 S.MARTIN | 44 31 31 38 38 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| DL 95 B.WHITTINGTON | 25 25 19 50 13 13 06 06 06 06 06 38 06 06 25 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 55 Q.CORYATT | 44 50 50 56 50 25 06 06 06 06 06 38 06 25 75 06 06 06 |
| LB 59 S.GRANT | 44 44 44 50 31 19 06 06 06 06 06 38 06 19 50 06 06 06 |
| LB 54 J.HERROD | 38 44 38 56 25 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| LB 51 T.ALBERTS | 50 38 50 38 25 25 06 06 06 06 06 38 06 19 56 06 06 06 |
| LB 57 D.MCDONALD | 25 38 19 38 19 13 06 06 06 06 06 38 06 19 19 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 38 E.DANIEL | 56 44 38 19 38 31 06 06 06 06 06 56 06 50 50 06 06 06 |
| CB 34 R.BUCHANAN | 69 56 50 25 75 31 06 06 06 06 06 56 06 63 44 06 06 06 |
| CB 36 D.WATTS | 56 38 44 13 44 25 06 06 06 06 06 56 06 38 31 06 06 06 |
| CB 31 D.FRAZIER | 56 44 38 13 38 31 06 06 06 06 06 56 06 31 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 29 J.BELSER | 50 50 44 38 44 25 06 06 06 06 06 56 06 38 56 06 06 06 |
| S 49 D.TATE | 50 31 50 25 38 25 06 06 06 06 06 56 06 44 44 06 06 06 |
| S 30 D.GRAY | 25 31 38 25 25 38 06 06 06 06 06 56 06 25 38 06 06 06 |
| S 37 A.ROBINSON | 44 38 25 38 19 44 06 06 06 06 06 56 06 19 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 14 C.BLANCHARD | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 44 44 38 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 17 C.GARDOCKI | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 38 31 19 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 13 D.MARINO | 50 38 06 19 13 13 81 75 63 63 81 44 06 06 50 19 19 19 |
| QB 19 B.KOSAR | 50 31 06 06 06 06 38 50 63 31 69 44 06 06 50 19 19 19 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 30 B.PARMALEE | 69 38 44 31 31 56 06 06 06 06 44 63 19 06 06 06 06 06 |
| RB 41 K.BYARS | 63 38 31 50 25 25 25 19 25 13 63 63 63 06 06 06 06 06 |
| RB 42 T.KIRBY | 69 44 38 25 56 31 31 19 13 13 50 63 63 06 06 06 06 06 |
| RB 40 I.SPIKES | 63 38 44 31 25 50 06 06 06 06 19 56 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 80 F.BARNETT | 63 38 50 13 50 38 06 06 06 06 38 56 69 06 06 06 06 06 |
| WR 81 O.J.MCDUFFIE | 69 44 44 13 38 56 06 06 06 06 44 63 56 06 06 06 06 06 |
| WR 88 C.JORDAN | 50 38 50 13 31 31 06 06 06 06 38 69 50 06 06 06 06 06 |
| WR 89 R.HILL | 69 38 56 13 56 56 06 06 06 06 31 63 38 06 06 06 06 06 |
| WR 83 S.MILLER | 56 31 44 13 38 38 06 06 06 06 06 63 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE xx K.CASH | 50 19 38 44 25 19 06 06 06 06 38 63 38 06 06 06 06 06 |
| TE 85 R.WILLIAMS | 50 25 13 44 19 13 06 06 06 06 13 63 19 06 06 06 06 06 |
| TE xx TE.DOLPHINS | 63 31 50 50 44 44 06 06 06 06 75 56 56 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 61 T.RUDDY | 56 38 31 56 25 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 69 K.SIMS | 69 38 44 69 38 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 68 A.GREENE | 56 38 31 50 13 06 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 78 R.WEBB | 56 31 38 75 25 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 79 B.MILNER | 50 13 31 56 13 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 93 T.ARMSTRONG | 50 38 50 56 31 19 06 06 06 06 06 38 06 06 63 06 06 06 |
| DL 91 J.CROSS | 44 38 50 50 25 19 06 06 06 06 06 38 06 06 63 06 06 06 |
| DL 94 S.EMTMAN | 44 50 44 50 44 19 06 06 06 06 06 38 06 06 63 06 06 06 |
| DL 95 T.BOWENS | 31 50 31 63 25 13 06 06 06 06 06 38 06 06 25 06 06 06 |
| DL 92 D.GARDENER | 38 56 44 63 38 13 06 06 06 06 06 38 06 06 44 06 06 06 |
| DL 97 A.JONES | 19 38 44 50 19 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 50 D.HOLLIER | 31 31 38 44 31 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| LB 55 C.SINGLETON | 31 25 44 44 19 25 06 06 06 06 06 38 06 19 50 06 06 06 |
| LB 52 J.KOPP | 38 31 44 50 19 19 06 06 06 06 06 38 06 19 44 06 06 06 |
| LB 53 A.BEAVERS | 31 25 38 44 19 19 06 06 06 06 06 38 06 19 25 06 06 06 |
| LB 56 J.DELRIO | 44 50 44 56 44 19 06 06 06 06 06 38 06 31 63 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 37 J.B.BROWN | 50 44 44 13 50 31 06 06 06 06 06 56 06 50 50 06 06 06 |
| CB 27 T.BUCKLEY | 56 44 56 25 63 50 06 06 06 06 06 56 06 38 56 06 06 06 |
| CB 23 R.BAILEY | 50 44 31 13 44 25 06 06 06 06 06 56 06 44 25 06 06 06 |
| CB 31 S.HILL | 44 31 38 13 31 31 06 06 06 06 06 56 06 38 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 28 G.ATKINS | 44 38 44 44 56 25 06 06 06 06 06 56 06 44 56 06 06 06 |
| S 35 M.STEWART | 31 31 44 50 50 25 06 06 06 06 06 56 06 44 44 06 06 06 |
| S 25 L.OLIVER | 56 38 44 50 63 25 06 06 06 06 06 56 06 31 38 06 06 06 |
| S xx S.DOLPHINS | 44 31 38 19 25 25 06 06 06 06 06 56 06 38 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 10 P.STOYANOVICH | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 81 63 69 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 17 J.KIDD | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 31 38 19 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 11 D.BLEDSOE | 56 38 13 25 19 25 75 63 44 50 56 44 06 06 63 25 06 06 |
| QB 16 S.ZOLAK | 56 31 13 13 13 19 31 44 38 44 44 44 06 06 13 25 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 39 C.MARTIN | 69 44 56 38 44 56 06 06 06 06 38 56 38 06 06 06 06 06 |
| RB 33 S.GASH | 56 38 25 56 19 19 06 06 06 06 19 56 19 06 06 06 06 06 |
| RB 22 D.MEGGETT | 75 50 38 19 56 44 31 31 25 13 63 75 44 06 06 06 06 06 |
| RB 26 C.CROOM | 69 38 38 31 19 25 06 06 06 06 13 56 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 82 V.BRISBY | 63 56 44 13 38 44 06 06 06 06 44 56 56 06 06 06 06 06 |
| WR 88 T.GLENN | 63 38 50 13 63 31 06 06 06 06 56 63 63 06 06 06 06 06 |
| WR 84 S.JEFFERSON | 56 31 50 13 38 25 06 06 06 06 38 56 50 06 06 06 06 06 |
| WR 80 T.BROWN | 69 44 44 13 44 38 06 06 06 06 31 56 38 06 06 06 06 06 |
| WR 86 K.LEE | 56 44 31 13 19 31 06 06 06 06 31 56 38 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 87 B.COATES | 56 25 56 63 31 19 06 06 06 06 50 56 69 06 06 06 06 06 |
| TE 85 J.BURKE | 44 31 25 50 19 19 06 06 06 06 19 56 19 06 06 06 06 06 |
| TE xx R.MCGRATH | 44 19 19 38 13 19 06 06 06 06 13 56 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 64 D.WOHLABAUGH | 63 38 38 56 13 31 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 76 W.ROBERTS | 56 19 25 56 06 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 61 B.KRATCH | 56 44 25 56 19 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 78 B.ARMSTRONG | 56 25 25 69 13 38 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 68 M.LANE | 56 38 31 44 19 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 55 W.MCGINEST | 38 44 56 50 44 25 06 06 06 06 06 38 06 19 56 06 06 06 |
| DL 98 T.BARNETT | 31 25 31 38 31 13 06 06 06 06 06 38 06 06 25 06 06 06 |
| DL 96 M.JONES | 38 31 25 44 25 13 06 06 06 06 06 38 06 06 25 06 06 06 |
| DL 97 M.WHEELER | 44 44 25 50 19 13 06 06 06 06 06 38 06 06 44 06 06 06 |
| DL 75 P.SAGAPOLUTEL | 31 25 31 56 25 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| DL 90 R.WHITE | 25 25 31 44 31 13 06 06 06 06 06 38 06 06 19 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 53 C.SLADE | 50 50 56 50 44 19 06 06 06 06 06 38 06 19 63 06 06 06 |
| LB 95 D.SABB | 31 25 38 38 38 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| LB 52 T.JOHNSON | 38 56 31 44 50 19 06 06 06 06 06 38 06 19 56 06 06 06 |
| LB 59 T.COLLINS | 31 38 38 38 31 19 06 06 06 06 06 38 06 19 50 06 06 06 |
| LB 93 M.BROWN | 25 38 19 44 38 19 06 06 06 06 06 38 06 19 25 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 24 T.LAW | 63 44 56 13 69 31 06 06 06 06 06 56 06 56 56 06 06 06 |
| CB 21 R.REYNOLDS | 50 56 56 13 56 44 06 06 06 06 06 56 06 44 50 06 06 06 |
| CB 27 M.MCGRUDER | 63 44 38 13 38 38 06 06 06 06 06 56 06 50 50 06 06 06 |
| CB 43 V.LEWIS | 56 25 44 13 31 44 06 06 06 06 06 56 06 25 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 32 W.CLAY | 56 38 44 25 50 31 06 06 06 06 06 56 06 56 44 06 06 06 |
| S 23 T.RAY | 31 25 31 38 38 25 06 06 06 06 06 56 06 38 25 06 06 06 |
| S 36 L.MILLOY | 38 44 50 44 38 25 06 06 06 06 06 56 06 44 56 06 06 06 |
| S 30 C.BROWN | 31 31 38 31 44 25 06 06 06 06 06 56 06 44 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 03 M.BAHR | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 56 50 38 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 19 T.TUPA | 56 31 38 25 06 06 38 38 38 31 25 44 06 06 06 50 56 31 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| QB 14 N.ODONNELL | 56 38 13 19 13 19 50 50 56 44 50 44 06 06 31 25 06 06 |
| QB 07 F.REICH | 56 38 13 13 13 19 44 44 44 56 44 44 06 06 25 19 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| RB 29 A.MURRELL | 69 38 44 38 31 31 06 06 06 06 56 56 44 06 06 06 06 06 |
| RB 30 B.BAXTER | 56 44 31 56 13 19 06 06 06 06 31 56 25 06 06 06 06 06 |
| RB 33 R.MOORE | 56 25 50 38 25 25 06 06 06 06 31 56 19 06 06 06 06 06 |
| RB 34 R.COBB | 50 19 44 75 13 19 06 06 06 06 19 63 19 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| WR 03 K.JOHNSON | 63 50 63 19 56 69 06 06 06 06 63 69 63 06 06 06 06 06 |
| WR 89 J.GRAHAM | 56 44 44 13 31 44 06 06 06 06 75 63 63 06 06 06 06 06 |
| WR 86 A.VANDYKE | 63 38 50 13 50 31 06 06 06 06 50 63 56 06 06 06 06 06 |
| WR 80 W.CHREBET | 50 31 50 13 38 31 06 06 06 06 44 56 50 06 06 06 06 06 |
| WR 85 J.SYDNER | 69 50 44 13 31 56 06 06 06 06 19 63 31 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| TE 81 K.BRADY | 56 31 38 69 25 31 06 06 06 06 38 56 38 06 06 06 06 06 |
| TE 84 F.BAXTER | 44 25 19 50 13 19 06 06 06 06 19 56 19 06 06 06 06 06 |
| TE 87 R.YARBOROUGH | 63 44 38 13 50 31 06 06 06 06 25 56 44 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OC 72 D.ALEXANDER | 56 25 31 50 06 13 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OG 70 M.ODWYER | 50 31 38 50 19 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| OG 75 S.MALAMALA | 56 19 31 56 38 19 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| OT 76 J.ELLIOTT | 50 25 44 69 13 31 06 06 06 06 06 50 06 06 06 06 06 06 |
| OT 73 D.WILLIAMS | 56 38 31 56 25 25 06 06 06 06 06 50 06 06 06 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| DL 99 H.DOUGLAS | 50 44 63 56 38 38 06 06 06 06 06 38 06 06 75 06 06 06 |
| DL 94 M.BROCK | 31 38 38 44 13 13 06 06 06 06 06 38 06 06 19 06 06 06 |
| DL 74 E.HOWARD | 31 44 31 50 19 13 06 06 06 06 06 38 06 06 38 06 06 06 |
| DL 97 M.WASHINGTON | 50 44 44 56 44 13 06 06 06 06 06 38 06 06 50 06 06 06 |
| DL 93 M.SPINDLER | 38 31 38 44 31 13 06 06 06 06 06 38 06 06 31 06 06 06 |
| DL 71 M.CHALENSKI | 25 31 44 25 19 13 06 06 06 06 06 38 06 06 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| LB 57 M.LEWIS | 44 44 63 56 50 25 06 06 06 06 06 38 06 25 75 06 06 06 |
| LB 55 B.HOUSTON | 38 31 38 38 38 19 06 06 06 06 06 38 06 19 50 06 06 06 |
| LB 59 K.CLIFTON | 31 19 44 44 31 19 06 06 06 06 06 38 06 19 31 06 06 06 |
| LB 51 E.MASON | 31 25 31 38 13 19 06 06 06 06 06 38 06 19 25 06 06 06 |
| LB 53 C.CASCADDEN | 31 31 38 25 19 19 06 06 06 06 06 38 06 19 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| CB 45 O.SMITH | 44 31 56 13 50 31 06 06 06 06 06 56 06 63 44 06 06 06 |
| CB 31 A.GLENN | 56 50 69 13 56 44 06 06 06 06 06 56 06 50 63 06 06 06 |
| CB 43 V.JOSEPH | 56 31 44 19 25 25 06 06 06 06 06 56 06 31 44 06 06 06 |
| CB 22 C.GREENWOOD | 38 44 31 13 25 38 06 06 06 06 06 56 06 38 38 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| S 25 G.JONES | 44 31 38 25 44 38 06 06 06 06 06 56 06 38 44 06 06 06 |
| S 21 V.GREEN | 38 31 44 56 50 25 06 06 06 06 06 56 06 38 63 06 06 06 |
| S 44 L.YOUNG | 44 31 38 25 44 38 06 06 06 06 06 56 06 31 44 06 06 06 |
| S 26 R.CARPENTER | 56 50 38 38 31 56 06 06 06 06 06 56 06 25 31 06 06 06 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| K 08 N.LOWERY | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 63 69 75 |
| RS RP MS HP AG BB PS PC PA AR CL BC RC IT QK KP AB KA |
| P 11 B.HANSEN | 56 31 38 25 06 06 06 06 06 06 06 44 06 06 06 38 50 19 |